000
FOUS51 KOKX 241913
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
313 PM EDT Tue Oct 24 2023

NYZ072-250900-
New York (Manhattan)-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                49 53 56          72    55 58 60          75    56 57 59
Temp          63 60 58 56 54 54 62 70 70 66 63 61 58 58 64 73 72 65 63 61 59 59
Dewpt         42 44 44 44 44 45 46 46 46 47 47 48 50 50 52 53 54 54 54 53 54 54
RH            46 55 59 64 69 71 56 42 42 50 56 62 75 75 65 49 53 68 72 75 83 83
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW  S SW SW SW SW SW
Wind spd       6  5  5  5  5  5  8  9  8  6  5  4  4  4  4  5  8  5  5  5  4  4
Clouds        FW FW FW FW FW FW SC SC B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          76      61    78      60    69      56    65      46    54
Temp          73 69   65 62 77 71   65 61 67 64   62 57 63 57   51 47 52 50
Dewpt         57 58   59 59 62 62   60 57 58 58   57 55 53 46   41 39 36 36
PWind dir        SW      SW     W      NW    SW      SW    NW      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 FW   FW FW FW FW   SC B1 B2 B2   B2 B2 B1 B1   B2 B1 SC SC
PoP 12hr          0       0     0      10    30      40    30      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ073-250900-
Bronx-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                48 51 54          71    55 57 59    71 73 75    55 57 60
Temp          62 58 56 54 52 53 62 69 69 64 62 60 57 57 63 71 71 64 62 60 59 58
Dewpt         42 45 44 44 44 45 47 46 47 48 48 48 50 50 53 54 55 55 55 53 53 54
RH            48 62 64 69 74 74 58 44 45 56 60 64 77 77 70 55 57 73 78 78 80 86
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW  S SW SW SW SW SW
Wind spd       8  6  6  5  5  6  9  9  9  8  6  5  4  4  4  5  6  5  5  5  5  5
Clouds        FW FW FW FW FW FW SC B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          75      61    77      60    68      56    64      46    53
Temp          72 68   64 62 76 70   64 60 66 63   61 57 62 56   50 47 51 48
Dewpt         58 59   59 59 63 62   60 56 58 58   57 54 54 47   41 39 37 36
PWind dir        SW      SW     W      NW    SW      SW    NW      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 FW   FW FW FW FW   SC B1 B2 B2   B2 B2 B1 B1   B1 B1 SC SC
PoP 12hr          0       0     0      10    30      40    30      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ176-250900-
Northern Queens-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                50 53 55          71    56 58 60          74          57
Temp          62 60 57 55 54 54 62 68 69 65 63 61 58 58 64 72 71 65 63 60 59 59
Dewpt         42 45 45 45 45 46 47 47 47 48 48 48 50 50 52 53 54 55 55 53 54 55
RH            48 58 64 69 71 74 58 47 45 54 58 62 75 75 65 51 55 70 75 78 83 87
Wind dir       S  S SW SW SW SW SW SW  S SW SW SW SW  W  W SW  S  S SW SW SW SW
Wind spd       9  6  6  5  5  6  9  9  9  8  6  5  5  4  5  5  8  5  5  5  5  5
Clouds        FW FW FW FW FW FW SC B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          76      61    78      60    69      56    65      46    54
Temp          73 68   64 62 77 70   65 61 67 63   61 57 63 57   50 47 52 50
Dewpt         58 58   59 59 63 62   60 57 58 58   57 55 54 47   41 40 37 36
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 FW   FW FW FW FW   SC B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC
PoP 12hr          0       0     0      10    30      40    30      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ178-250900-
Southern Queens-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                49 50 53    68 69 71          56    68 71 73    56 59 61
Temp          60 58 57 55 53 54 62 67 67 64 61 59 58 58 64 69 68 64 63 61 60 60
Dewpt         48 51 48 47 47 48 48 49 50 51 50 50 51 52 53 54 55 56 56 54 55 56
RH            64 77 72 74 80 80 60 52 54 63 67 72 77 80 67 59 63 75 78 78 84 87
Wind dir       S  S SW SW SW SW SW SW  S SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd      11 10 10  9  8  9 10  9 10  9  9  8  6  6  6  6  9  6  6  6  5  6
Clouds        FW FW FW CL CL FW SC SC B1 B1 SC SC FW SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          73      62    75      61    68      57    64      47    55
Temp          70 67   64 63 74 69   64 61 66 63   61 58 62 57   52 48 53 51
Dewpt         58 59   59 59 62 62   60 57 58 58   57 55 55 48   42 40 37 37
PWind dir        SW      SW     W      NW     S      SW     W      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B2   B2 B2 B1 B1   B1 B1 B1 SC
PoP 12hr          0       0     0      10    30      30    30      30    30
Rain shwrs                                 S  C    C  C  C  C    C  C  C  C

$$

NYZ075-250900-
Kings (Brooklyn)-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                50 52 54    69 70 72    55 56 59    70 73 75    57 58 61
Temp          62 59 57 56 54 54 62 68 68 65 62 60 58 57 64 70 70 65 63 61 60 60
Dewpt         45 47 46 46 46 47 48 48 48 49 49 49 51 51 52 53 55 55 55 54 55 56
RH            54 64 67 69 74 77 60 49 49 56 62 67 77 80 65 55 59 70 75 78 84 87
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd       9  8  9  8  8  8  9  9  9  8  8  6  6  8  5  6  9  6  6  6  6  8
Clouds        FW FW FW CL CL FW SC SC B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          75      62    77      61    68      57    65      47    55
Temp          72 68   65 63 76 70   65 61 66 64   62 58 63 57   52 48 53 50
Dewpt         57 58   59 59 62 61   60 57 58 58   57 55 54 47   42 40 37 36
PWind dir        SW      SW     W      NW    SW      SW    NW      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B2   B2 B2 B1 B1   B2 B1 B1 SC
PoP 12hr          0       0     0      10    30      30    30      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ074-250900-
Richmond (Staten Island)-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                47 50 52    70 71 73    52 54 56    71 73 76    54 56 59
Temp          64 60 56 53 51 51 61 69 70 64 61 58 55 55 64 71 70 64 61 58 57 58
Dewpt         43 44 45 45 44 45 48 47 46 47 48 49 50 50 52 54 55 54 54 53 54 55
RH            46 55 66 74 77 80 62 45 42 54 62 72 83 83 65 55 59 70 78 83 90 90
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd       8  6  8  6  6  8  9  9  8  6  6  5  5  6  5  5  8  6  6  8  6  6
Clouds        FW FW CL CL CL SC SC SC B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          75      60    77      59    69      56    65      46    54
Temp          72 67   63 61 77 69   63 60 67 63   60 57 63 56   50 46 53 49
Dewpt         58 58   59 59 63 62   60 57 59 58   57 55 55 47   41 40 37 36
PWind dir        SW      SW     W      NW    SW      SW    NW      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B2 B2   B2 B1 B1 B1   B2 B1 B1 SC
PoP 12hr          0       5     0      10    30      30    30      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ177-250900-
Northern Nassau-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                47 49 50          69    53 54 56    70 72 74    55 56 59
Temp          61 56 55 53 51 52 62 67 67 62 60 58 56 55 64 70 70 63 61 60 58 58
Dewpt         45 48 46 46 46 47 48 48 49 50 50 49 50 51 53 55 55 56 56 54 54 55
RH            56 74 72 77 83 83 60 50 52 65 69 72 80 86 67 59 59 78 84 81 86 90
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd       8  6  6  6  6  8 10  9  9  8  8  6  5  5  5  5  8  5  5  6  6  5
Clouds        FW FW FW FW CL FW SC B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          74      60    76      59    68      56    64      46    54
Temp          71 66   63 62 75 69   63 60 65 62   60 57 62 56   50 47 52 49
Dewpt         59 59   59 59 63 62   60 56 58 58   57 54 54 48   42 40 37 36
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 FW   FW FW FW FW   SC B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC
PoP 12hr          0       0     0      10    30      40    30      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ179-250900-
Southern Nassau-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                47 49 50    66 68 70          54    68 72 73    56 57 61
Temp          60 57 55 53 52 53 63 66 66 62 60 58 56 56 65 70 69 63 61 60 59 59
Dewpt         49 50 48 48 47 48 49 50 51 52 51 50 51 52 54 55 56 57 57 55 55 56
RH            67 77 77 83 83 83 60 56 58 70 72 75 83 86 68 59 63 81 87 84 87 90
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd      10  9  9  8  8  9 10 10 10  9  8  6  6  6  5  6  9  6  5  5  5  6
Clouds        FW FW FW CL CL FW SC SC B1 B2 SC SC FW SC SC SC SC B1 B1 B1 B1 B2
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          74      60    76      59    68      55    65      46    56
Temp          71 66   63 62 75 68   63 60 66 62   60 57 62 57   50 48 54 50
Dewpt         59 59   58 59 63 62   60 57 58 58   57 55 55 48   42 40 38 37
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 B1
PoP 12hr          0       0     0      10    30      30    30      30    30
Rain shwrs                                 S  C    C  C  C  C    C  C  C  C

$$

NYZ078-250900-
Northwest Suffolk-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                46 48 50          68    52 55 55    69 72 73    54 56 61
Temp          61 55 54 52 51 52 62 66 65 61 60 58 56 55 64 70 69 62 60 59 58 58
Dewpt         46 48 49 48 47 48 49 49 51 53 51 51 50 52 54 56 56 56 56 55 54 56
RH            58 77 83 86 86 86 62 54 60 75 72 77 80 90 70 61 63 81 87 87 86 93
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd       8  6  8  8  8  9 10 10 10  9  8  6  5  5  6  6  8  5  5  6  6  6
Clouds        FW FW FW FW CL FW FW SC B1 B2 SC SC SC SC SC SC SC B1 B1 B1 B2 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          73      60    74      58    67      54    63      45    55
Temp          70 64   62 61 74 66   62 59 65 61   58 56 61 55   49 46 53 49
Dewpt         59 59   58 59 63 61   59 56 58 57   56 54 55 48   42 40 39 37
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B2   B2 B1 B1 B1   B2 B1 B1 SC
PoP 12hr          0       0     0      10    30      30    30      30    30
Rain shwrs                                 S  C    C  C  C  C    C  C  C  C

$$

NYZ080-250900-
Southwest Suffolk-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                47 48 50    65 67 68          54    67 71 73    54 57 61
Temp          60 56 55 53 52 53 63 65 64 61 60 58 56 56 64 69 68 62 60 59 58 59
Dewpt         48 49 50 49 48 49 50 51 53 54 53 52 51 53 56 57 57 57 58 57 55 57
RH            64 77 83 86 86 86 62 60 67 78 78 80 83 90 75 66 68 84 93 93 90 93
Wind dir      SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd       9  8  9  9  9 10 12 11 11 10  9  8  6  6  6  8  8  5  5  6  6  6
Clouds        FW FW FW FW CL FW FW SC B1 B2 B1 SC SC SC FW SC SC B1 B1 B1 B2 B2
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          71      60    73      58    67      55    63      46    56
Temp          69 64   62 61 72 66   62 59 65 61   59 56 61 56   50 47 53 49
Dewpt         60 60   58 59 63 62   60 58 59 58   56 55 56 50   43 41 40 39
PWind dir        SW      SW    SW      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B2   B2 B1 B1 B1   B2 B1 B1 SC
PoP 12hr          0       0     0      10    30      30    30      30    30
Rain shwrs                                 S  C    C  C  C  C    C  C  C  C

$$

NYZ079-250900-
Northeast Suffolk-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                43 47 52    65 67 69    48 52 56    68 70 72    54 57 61
Temp          61 55 54 53 52 53 63 66 64 60 59 58 57 57 64 67 67 61 60 59 59 59
Dewpt         49 49 49 49 48 48 51 52 53 54 52 51 52 53 55 57 57 56 56 56 56 57
RH            65 80 83 86 86 83 65 61 67 81 78 77 83 86 73 70 70 84 87 90 90 93
Wind dir      SW SW SW SW SW SW SW SW SW SW SW SW  W  W  W SW SW SW SW SW SW SW
Wind spd       8  8  9  9  9 10 12 11 11 10  9  8  8  6  6  8  6  5  4  5  5  6
Wind gust              19
Clouds        FW FW FW FW FW FW FW SC B1 B2 B1 B1 SC SC FW FW SC SC B1 B1 B2 B2
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          70      60    72      58    66      55    63      46    55
Temp          67 62   62 61 71 65   61 59 64 60   58 57 61 56   49 47 53 49
Dewpt         59 59   58 59 62 61   57 56 58 57   56 55 54 49   42 40 40 38
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      BZ    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B1   B2 B1 B1 B1   B2 B1 B1 SC
PoP 12hr          0       0     0       5    30      40    30      30    30
Rain shwrs                                 S  C    C  C  C  C    C  C  C  C

$$

NYZ081-250900-
Southeast Suffolk-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                42 48 55    65 66 68    48 52 57    66 69 73    51 56 61
Temp          59 54 54 53 53 54 63 65 63 59 58 58 56 57 64 67 66 60 59 59 58 58
Dewpt         49 49 49 49 49 49 51 52 54 54 53 51 52 53 55 57 57 56 56 56 55 57
RH            69 83 83 86 86 83 65 63 72 83 83 77 86 86 73 70 73 87 90 90 90 96
Wind dir      SW SW SW SW SW SW SW SW SW SW SW SW  W  W  W SW SW SW SW SW SW SW
Wind spd       6  8  9 10  9 10 12 13 12 11 10  9  8  6  6  8  8  5  5  5  5  6
Wind gust              20 19 20             20
Clouds        FW FW FW FW FW FW FW SC B1 B2 B1 B1 SC FW FW FW SC SC B1 B1 B2 B2
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          69      59    70      56    66      54    63      45    56
Temp          66 61   60 60 70 63   60 58 64 59   57 56 61 55   49 47 54 49
Dewpt         59 59   57 59 62 60   57 56 58 56   55 55 55 50   42 41 40 38
PWind dir        SW      SW    SW      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      BZ    GN
Avg clouds    B1 SC   FW FW FW FW   SC B1 B1 B1   B2 B1 B1 B1   B2 B1 B1 SC
PoP 12hr          0       0     0       5    30      30    30      30    30
Rain shwrs                                 S  C    C  C  C  C    C  C  C  C

$$

NYZ071-250900-
Southern Westchester-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                46 47 49    69 70 72          54    71 73 75    53 55 58
Temp          61 55 54 51 50 50 62 68 68 62 60 58 54 54 63 71 70 62 60 57 56 56
Dewpt         43 45 44 43 43 45 47 47 47 49 48 48 49 50 53 55 56 55 55 53 52 53
RH            51 69 69 74 77 83 58 47 47 62 64 69 83 86 70 57 61 78 84 86 86 90
Wind dir       S  S SW SW SW SW SW SW SW SW SW SW SW  W  W SW SW SW SW SW SW SW
Wind spd       6  5  4  5  5  5  8  9  8  6  5  4  4  3  5  5  6  5  5  4  4  6
Clouds        FW FW FW FW FW FW SC B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          74      59    77      58    67      54    63      44    52
Temp          72 66   62 60 76 68   62 59 65 61   59 55 61 54   48 44 51 47
Dewpt         59 59   58 59 63 62   59 56 58 58   56 54 54 47   40 38 37 36
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 FW   FW FW FW SC   SC B1 B1 B2   B2 B2 B1 B1   B1 B1 SC SC
PoP 12hr          0       0     0      10    30      40    40      30    30
Rain shwrs                                 C  C    C  C  C  C    C  C  C  C

$$

NYZ070-250900-
Northern Westchester-
313 PM EDT Tue Oct 24 2023

Date           10/24/23      Wed 10/25/23            Thu 10/26/23            Fri
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                40 43 46          70    49 51 53    71 73 75    52 53 57
Temp          61 51 51 48 47 47 61 68 67 58 57 56 52 52 63 71 70 61 58 56 55 54
Dewpt         41 42 43 42 42 43 47 47 48 49 48 48 48 48 54 56 57 55 55 52 51 53
RH            48 71 74 80 83 86 60 47 50 72 72 74 86 86 72 59 63 81 90 86 86 96
Wind dir       S  S SW SW SW SW SW SW  S SW SW SW  W  W  W SW SW SW SW SW SW SW
Wind spd       5  4  4  4  4  4  5  6  6  5  4  3  3  2  5  5  5  5  4  3  3  4
Clouds        FW FW FW FW FW FW SC B1 B1 B1 SC SC SC SC SC SC SC B1 B1 B1 B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/27  Sat 10/28/23  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          74      58    77      56    67      53    62      42    51
Temp          72 64   60 59 76 66   60 56 65 60   57 54 60 52   46 42 50 44
Dewpt         59 58   58 58 64 61   57 54 58 57   54 53 53 46   39 37 37 35
PWind dir        SW      SW     W      NW    SW      SW     W      NW    NW
Wind char        LT      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    B1 FW   FW FW FW SC   SC B1 B1 B2   B2 B2 B2 B2   B1 B1 SC SC
PoP 12hr          0       0     0      10    40      40    40      30    30
Rain shwrs                              S  C  C    C  C  C  C    C  C  C  C

