000
FOUS51 KOKX 251816
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
216 PM EDT Wed Oct 25 2023

NYZ072-260900-
New York (Manhattan)-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                55 58 60          78    57 60 62          75    60 62 64
Temp          71 66 64 61 59 59 67 76 76 70 66 63 61 59 67 73 73 69 66 65 63 62
Dewpt         45 46 45 46 47 48 49 47 47 49 50 49 50 55 57 57 57 58 58 59 58 59
RH            39 48 50 58 64 67 52 36 36 47 56 60 67 87 70 57 57 68 75 81 84 90
Wind dir      SW  S SW SW  W SW  W SW  S SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      10  8  6  5  4  4  4  5  6  5  4  4  2  4  5  6  8 10  9 10  9  8
Clouds        SC B1 SC SC SC SC SC SC SC SC SC SC SC B1 SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          78      59    67      58    66      46    55      40    50
Temp          77 71   65 61 65 63   62 60 66 59   51 47 53 50   45 41 48 45
Dewpt         62 62   59 57 58 59   59 57 55 47   41 39 37 35   33 31 27 28
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC   B1 B1 B2 B2   B2 B2 B1 B1   B1 B1 SC SC   SC SC FW FW
PoP 12hr          0      10    40      40    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ073-260900-
Bronx-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                54 56 63    74 76 78    57 60 66    72 74 76    59 61 64
Temp          70 65 62 59 57 58 69 75 75 69 66 63 60 59 65 72 72 67 65 64 63 62
Dewpt         45 47 46 46 47 48 49 48 48 51 51 50 50 54 57 58 58 59 58 59 58 59
RH            41 52 56 62 69 69 49 38 38 53 58 62 69 83 75 61 61 75 78 84 84 90
Wind dir      SW SW SW  W  W SW SW SW  S SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd       9  6  6  5  4  4  4  6  6  5  4  4  3  4  5  6  6 10 10 10  9  9
Clouds        SC SC SC SC SC SC SC FW SC SC SC SC SC SC SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          77      59    66      57    65      46    53      39    48
Temp          76 70   64 60 63 62   61 59 64 58   50 47 52 49   44 40 47 44
Dewpt         63 62   59 56 59 59   59 57 55 48   41 40 38 36   33 31 28 28
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC   B1 B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    30      50    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ176-260900-
Northern Queens-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                54 58 60    74 76 78    58 61 64          75          62
Temp          69 66 63 60 58 59 70 76 75 69 68 64 62 59 67 73 72 68 65 65 63 63
Dewpt         45 47 46 46 47 49 49 49 49 52 51 49 50 55 57 57 57 58 58 59 58 59
RH            42 50 54 60 67 69 47 39 40 55 54 58 65 87 70 57 59 70 78 81 84 87
Wind dir      SW  S SW  W SW SW  W SW  S SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      10  8  8  6  5  5  5  6  8  6  5  5  3  4  5  8  8 10  9 10  9  8
Clouds        SC SC SC SC SC SC SC FW SC SC SC SC SC SC SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          78      59    67      58    66      46    55      40    50
Temp          76 71   65 61 65 62   61 60 65 58   51 48 53 50   45 41 48 44
Dewpt         62 62   59 57 58 59   59 57 55 48   41 40 37 36   33 32 27 28
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC   B1 B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    30      40    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ178-260900-
Southern Queens-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                54 56 59    69 73 76    57 59 61    69 72 74    60 62 64
Temp          67 63 61 59 56 58 69 73 71 66 64 60 59 60 66 70 70 66 65 64 63 63
Dewpt         49 52 51 51 51 51 52 52 52 54 53 53 54 55 57 58 58 59 58 59 58 59
RH            52 67 70 75 83 77 55 48 51 65 67 78 83 84 73 66 66 78 78 84 84 87
Wind dir       S SW SW  W SW SW SW SW  S SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      11  9  8  8  5  5  6  8  8  8  5  5  3  5  6  8  8 10 10 10 10 10
Clouds        SC SC SC SC SC SC FW FW SC SC SC SC SC SC SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          76      60    67      59    65      48    55      41    50
Temp          73 69   64 62 64 62   62 60 65 59   52 49 53 51   46 42 48 45
Dewpt         62 62   59 57 59 59   59 57 55 49   42 41 39 37   34 32 28 29
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B1 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    30      30    30      40    20      20    10
Rain shwrs                   C  C    C  C  S  C    C  C  S  S    S  S

$$

NYZ075-260900-
Kings (Brooklyn)-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                55 57 59    73 75 76    58 59 62    70 74 75    61 62 64
Temp          69 65 63 60 57 58 69 74 74 68 65 62 60 60 66 71 71 67 66 65 63 63
Dewpt         47 49 49 49 49 50 50 50 49 51 51 51 52 55 57 57 58 58 58 58 58 59
RH            45 56 60 67 75 75 51 43 41 54 60 67 75 84 73 61 63 73 75 78 84 87
Wind dir      SW SW SW SW SW SW  W SW  S SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      10  8  8  8  5  5  5  6  8  6  5  4  3  4  6  8  8  9  9 10  9  9
Clouds        SC SC SC SC SC SC FW FW SC SC SC SC SC B1 SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          77      60    67      58    66      48    55      41    50
Temp          75 70   65 62 65 63   62 60 65 59   52 49 53 51   46 42 48 46
Dewpt         62 62   59 57 59 59   59 57 54 48   41 40 37 36   34 32 27 29
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B1 B1 B1   B1 B1 SC SC   SC SC FW FW
PoP 12hr          0      10    30      30    30      40    20      20    10
Rain shwrs                   C  C    C  C  S  C    C  C  S  S    S  S

$$

NYZ074-260900-
Richmond (Staten Island)-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 54 58    73 77 80    54 56 60    72 74 77    58 60 62
Temp          71 65 62 58 55 55 68 75 76 69 64 60 57 58 66 72 72 66 64 62 61 61
Dewpt         45 47 48 48 47 48 50 47 45 47 49 50 51 55 57 57 58 58 58 58 58 58
RH            39 52 60 69 74 77 52 37 33 45 58 69 80 90 73 59 61 75 81 87 90 90
Wind dir      SW SW SW SW SW SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd       9  8  8  6  5  5  5  5  6  5  4  3  3  4  6  8  8  9  8  9  9  9
Clouds        SC SC SC SC SC SC FW SC SC SC SC SC SC B1 B1 SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          77      59    68      58    66      46    55      39    50
Temp          76 69   63 60 65 62   61 59 66 58   50 47 53 49   44 40 48 44
Dewpt         63 62   59 57 60 59   59 57 55 48   41 39 38 36   33 30 28 28
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B1 B1 B1   B1 B1 SC SC   SC SC FW FW
PoP 12hr          0      10    30      40    30      40    20      20    10
Rain shwrs                   C  C    C  C  S  C    C  C  S  S    S  S

$$

NYZ177-260900-
Northern Nassau-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 53 59    72 75 76    54 56 59    71 73 75    59 60 63
Temp          68 63 60 57 55 56 69 74 74 67 64 59 57 59 66 71 71 66 64 64 62 62
Dewpt         46 50 48 48 48 50 51 50 49 52 53 52 52 55 57 59 59 59 59 59 58 59
RH            45 62 64 72 77 80 53 43 41 59 67 78 83 87 73 66 66 78 84 84 87 90
Wind dir      SW SW SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd       9  8  6  5  4  4  6  6  6  4  4  3  3  4  5  6  6 10  9 10  9  9
Clouds        SC SC SC SC SC SC SC FW SC SC SC SC SC SC SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          76      58    66      57    64      46    54      39    49
Temp          74 69   63 60 64 61   61 59 64 57   50 48 52 49   44 40 48 44
Dewpt         63 62   59 56 59 59   59 57 55 49   42 41 39 36   34 32 28 29
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    30      50    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ179-260900-
Southern Nassau-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 53 59    69 73 76    55 56 60    69 73 74    59 60 64
Temp          66 62 60 57 54 56 69 73 71 66 63 58 57 59 67 70 70 65 64 63 62 62
Dewpt         49 53 51 50 50 51 52 52 52 54 54 54 54 56 58 59 59 59 59 58 58 59
RH            54 72 72 77 86 83 55 48 51 65 72 86 90 90 73 68 68 81 84 84 87 90
Wind dir      SW SW SW  W SW SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      11  9  8  5  4  4  6  8  8  6  5  4  3  5  6  8  8  9  9 10 10  9
Clouds        SC SC SC SC SC SC SC FW SC SC SC SC SC SC SC SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          76      58    67      57    66      47    56      40    51
Temp          73 68   63 60 65 61   61 60 64 58   51 49 54 50   45 41 49 45
Dewpt         63 62   59 57 59 59   59 58 55 49   42 41 40 37   34 32 29 30
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    30      40    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ078-260900-
Northwest Suffolk-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 53 61    71 75 76    53 55 61    69 72 74    58 60 64
Temp          67 61 59 56 54 55 69 74 74 67 62 58 56 58 66 70 69 64 63 62 61 61
Dewpt         48 52 51 50 49 51 51 51 52 55 54 53 53 55 58 59 59 59 58 58 58 59
RH            50 72 75 80 83 86 53 44 46 65 75 83 90 90 75 68 70 84 84 87 90 93
Wind dir      SW SW SW SW SW SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      10  6  5  5  4  3  6  6  6  3  3  2  2  5  6  8  8  9  8 10  9 10
Clouds        SC SC SC SC B1 SC SC FW FW SC SC SC SC SC B1 SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          74      57    66      56    64      45    55      39    50
Temp          73 67   62 59 63 59   59 59 63 56   49 47 53 49   43 40 48 44
Dewpt         63 62   58 55 59 58   58 57 56 49   42 40 40 37   33 32 29 29
PWind dir         W      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B1 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0       5    30      50    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ080-260900-
Southwest Suffolk-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 54 61    67 73 76    54 56 60    67 70 74    58 60 63
Temp          66 61 59 57 55 55 68 73 71 65 61 57 56 59 66 69 68 64 62 62 61 61
Dewpt         50 53 53 50 49 51 51 52 54 56 55 54 53 56 59 60 60 60 59 58 58 59
RH            56 75 80 77 80 86 54 48 55 73 81 90 90 90 78 73 76 87 90 87 90 93
Wind dir      SW SW SW SW  W SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      11  8  6  5  3  4  8  8  8  4  3  3  3  5  8  9  9 10  9 10 10 10
Clouds        SC SC SC SC SC SC SC FW SC SC SC SC SC SC B1 SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          73      57    66      56    64      46    56      40    50
Temp          72 66   62 59 63 60   60 59 63 57   50 48 53 50   44 41 49 45
Dewpt         63 62   59 57 60 59   59 58 57 51   43 41 42 38   34 33 31 31
PWind dir        SW      NW     E      SW     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B2 B2   B2 B1 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0       5    30      50    30      40    30      20    10
Rain shwrs                   S  C    C  C  S  C    C  C  C  S    S  S

$$

NYZ079-260900-
Northeast Suffolk-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                48 53 61    67 72 76    51 54 62    67 69 72    57 60 64
Temp          65 60 58 56 54 55 68 72 70 62 59 57 55 59 65 68 67 62 62 62 61 62
Dewpt         51 53 53 51 50 51 54 53 55 55 54 53 52 56 58 59 59 58 58 58 58 59
RH            60 78 83 83 86 86 61 51 59 78 83 86 90 90 78 73 75 87 87 87 90 90
Wind dir      SW SW SW  W  W SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd       9  6  6  5  5  4  6  6  5  3  3  3  3  5  9  8  9  9  8  9  9  9
Clouds        SC B1 B1 B1 B1 B1 SC FW FW SC SC SC SC B1 B1 SC FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          72      57    65      55    63      46    55      40    51
Temp          70 65   61 59 62 59   59 59 62 56   49 48 52 49   45 41 49 45
Dewpt         62 61   57 55 58 57   58 57 55 50   43 40 40 37   35 33 30 29
PWind dir         W      NW     E       S     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   SC B1 B1 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0       5    30      40    30      40    30      20    20
Rain shwrs                   S  C    C  C  S  C    C  C  C  S    S  S  S

$$

NYZ081-260900-
Southeast Suffolk-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                46 53 60    65 71 76    48 54 61    65 68 72    54 59 63
Temp          64 60 58 56 54 55 68 71 69 60 58 56 55 58 65 67 65 61 61 60 60 61
Dewpt         52 53 53 50 49 51 54 53 55 55 54 53 51 56 58 59 59 58 58 57 57 58
RH            65 78 83 80 83 86 61 53 61 84 86 90 86 93 78 75 81 90 90 90 90 90
Wind dir      SW SW SW SW  W SW  W SW SW SW SW SW SW SW SW SW SW SW SW SW  W  W
Wind spd      10  8  8  5  4  4  6  6  6  4  3  3  3  6  9  9 11  9  9 10  9 10
Wind gust        18 18 16
Clouds        B1 B1 B1 B1 B1 B1 SC FW SC SC SC SC SC SC B1 SC FW FW FW SC FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          70      56    65      54    63      46    56      40    51
Temp          69 63   60 58 62 58   58 58 62 56   49 48 53 49   44 41 49 45
Dewpt         62 60   57 55 58 57   57 57 56 50   42 41 40 38   35 33 31 30
PWind dir        SW      NW     E       S     W       N    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      BZ    GN
Avg clouds    FW FW   SC B1 B1 B2   B2 B1 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0       5    30      40    30      40    30      20    20
Rain shwrs                   S  C    C  C  S  C    C  C  C  S    S  S  S

$$

NYZ071-260900-
Southern Westchester-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 53 54    74 75 78    54 55 57    72 74 76    57 59 62
Temp          69 62 59 56 53 55 69 74 74 67 63 59 56 57 65 72 72 65 63 62 60 60
Dewpt         45 48 47 46 47 48 50 48 48 51 53 51 51 54 57 59 59 59 58 58 58 58
RH            42 60 64 69 80 77 51 40 40 56 70 75 83 90 75 64 64 81 84 87 93 93
Wind dir       S SW  W  W  W  W  W SW  S SW SW SW  W SW SW SW SW SW SW SW  W  W
Wind spd       5  4  4  4  3  3  5  5  5  4  2  3  2  3  4  6  6 10  9  9  8  8
Clouds        SC SC SC SC SC SC SC FW SC SC SC SC SC SC SC FW FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          77      57    65      55    64      44    53      37    48
Temp          75 68   62 58 63 59   59 58 64 55   48 45 51 47   41 38 47 42
Dewpt         64 62   58 55 58 59   58 56 56 49   41 39 38 36   33 30 28 28
PWind dir         W      NW     E      SW     W      NW    NW      NW    NW
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   B1 B1 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    40      50    30      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ070-260900-
Northern Westchester-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                45 49 53    74 75 77    50 53 56    72 74 77    57 58 62
Temp          71 59 56 53 50 52 68 74 74 64 60 56 53 55 65 72 71 64 62 60 59 59
Dewpt         45 47 47 45 45 46 50 50 50 53 53 52 50 52 57 59 60 59 58 57 57 58
RH            39 64 72 74 83 80 52 43 43 67 78 86 89 90 75 64 68 84 87 90 93 96
Wind dir       S SW  W  W  W  W  W SW  S  S  W SW  W SW SW SW SW SW SW SW  W  W
Wind spd       4  2  2  2  3  2  3  5  4  2  2  2  2  2  3  5  5  9  8  8  6  6
Clouds        SC SC SC SC SC B1 SC SC SC SC SC SC SC B1 SC FW FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date           10/28  Sun 10/29/23  Mon 10/30/23  Tue 10/31/23  Wed 11/01/23
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          77      55    63      54    62      42    52      35    47
Temp          75 66   60 55 61 58   57 56 62 53   45 42 50 44   39 35 46 39
Dewpt         64 62   56 52 57 57   56 55 57 48   40 38 37 36   31 29 28 28
PWind dir         W       N     E      SW     W      NW    NW      NW    NW
Wind char        GN      GN    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC   B1 B2 B2 B2   B2 B2 B1 B1   B1 B1 B1 SC   SC SC FW FW
PoP 12hr          0      10    40      50    40      40    20      20    10
Rain shwrs                   C  C    C  C  C  C    C  C  S  S    S  S

$$

NYZ069-260900-
Rockland-
216 PM EDT Wed Oct 25 2023

Date           10/25/23      Thu 10/26/23            Fri 10/27/23            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                47 50 53    73 76 78    52 53 55    72 74 77    57 58 62
Temp          72 61 57 54 51 52 67 75 75 65 61 57 54 55 66 73 72 64 62 61 60 59
Dewpt         45 47 46 45 45 46 50 49 49 53 53 51 51 52 57 58 59 58 58 58 58 58
