000
FOUS51 KOKX 202001
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
301 PM EST Sat Jan 20 2024

NYZ072-210900-
New York (Manhattan)-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                18 19 22          31    21 23 26          37    29 30 32
Temp          25 23 22 21 20 19 23 30 31 28 26 24 23 23 29 35 36 34 32 32 32 33
Dewpt          8  7  7  8  9  9 11 13 13 13 12 12 13 14 17 19 19 22 22 22 22 23
RH            48 50 52 56 62 64 59 49 47 53 55 60 65 68 60 52 50 61 66 66 66 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W SW SW SW SW SW SW SW
Wind spd      13 13 13 11 11 11 12 12 11  9  6  5  5  5  8 10 12 11 12 10 10  8
Clouds        B2 B2 B2 SC FW FW FW FW FW FW FW FW FW FW FW SC B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    13 11 10  9  8  7 11 20 22 19 18 17 17 16 21 27 28 25 23 24 24 27
Min chill         9     7     5     6    18    16    13    16    23    21    22


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      36    44      38    47      43    52      41    48
Temp          41 40   38 38 41 41   39 39 45 44   44 45 49 46   44 42 47 45
Dewpt         28 30   32 35 39 38   38 38 42 42   42 43 44 42   41 39 42 38
PWind dir        SW       E    NE      NW    NW      NE     N      NW    NW
Wind char        LT      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ073-210900-
Bronx-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                17 19 21          30    20 22 26          36    29 30 32
Temp          25 23 22 21 20 19 23 29 30 28 26 24 23 23 28 35 35 33 32 32 32 33
Dewpt          8  7  8  8  9  9 11 13 13 13 13 12 13 14 17 19 20 22 22 22 22 23
RH            48 50 54 56 62 64 59 51 49 53 57 60 65 68 63 52 54 63 66 66 66 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W SW SW SW SW SW SW  W
Wind spd      16 14 14 12 11 12 13 13 12  9  8  5  5  6  8 10 12 13 13 11 10  9
Wind gust                                                           25 23
Clouds        B2 B2 B2 SC FW FW FW SC FW FW FW FW FW FW FW SC B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    12 10  8  8  7  6 10 18 20 19 18 17 17 15 21 26 27 23 22 23 23 26
Min chill         9     7     4     5    17    15    12    14    22    20    21


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      36    43      37    46      42    50      41    48
Temp          41 39   38 38 41 40   39 39 44 44   43 44 48 45   44 42 46 44
Dewpt         29 30   32 35 40 38   38 38 42 42   42 43 45 42   41 39 42 38
PWind dir         W       E    NE      NW     N      NE     N      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ176-210900-
Northern Queens-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      19          30    21 22 24          36          31
Temp          25 23 22 21 20 19 23 29 30 28 26 24 23 23 29 35 36 34 32 32 32 33
Dewpt          8  7  8  8  9  9 11 13 14 14 13 12 13 14 17 19 20 22 22 22 22 23
RH            48 50 54 56 62 64 59 51 51 55 57 60 65 68 60 52 52 61 66 66 66 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW SW SW  W  W
Wind spd      16 16 14 13 12 13 14 13 12 10  8  6  5  6  8 10 12 12 13 11 10  9
Clouds        B2 B2 B2 SC FW FW FW FW FW FW FW FW FW FW FW SC B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    12 10  8  8  7  6 10 18 20 19 18 17 16 15 21 27 28 25 22 23 24 25
Min chill         8     6     4     6    17    15    13    16    23    21    22


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      36    44      38    47      43    51      41    48
Temp          41 40   38 38 42 41   40 40 45 44   44 44 48 46   44 42 46 44
Dewpt         28 30   33 35 40 39   38 38 43 42   42 43 45 42   41 39 42 38
PWind dir         W       E     N      NW     N      NE     N      NW    NW
Wind char        LT      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ178-210900-
Southern Queens-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                18 20 23          31    20 24 28          36    29 32 34
Temp          26 24 23 22 21 20 24 30 31 29 27 26 25 25 30 34 36 34 33 33 33 34
Dewpt         10  9  9  9 10 10 12 14 15 15 14 13 14 15 18 20 21 23 23 23 24 24
RH            50 52 54 57 62 64 60 51 51 55 57 57 62 65 60 56 54 64 66 66 69 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW NW  W  W SW SW SW SW  W  W  W
Wind spd      18 18 18 16 16 16 17 16 14 12 10  9  8  8 10 11 13 13 16 13 13 11
Wind gust     28 28 28 26 26 26          23 20
Clouds        B2 B2 B2 SC FW FW FW SC SC FW FW FW FW FW FW SC B1 SC B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    13 10  9  8  7  6 11 19 20 18 18 17 17 16 21 26 27 25 23 23 23 26
Min chill         8     6     3     4    16    13    12    14    23    20    21


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      38    45      39    47      43    50      42    48
Temp          41 40   40 39 43 42   41 40 45 44   44 44 48 45   44 43 46 44
Dewpt         29 31   33 36 40 39   39 39 43 42   42 43 44 42   41 39 42 38
PWind dir         W      SE     S      NW     N      NE     N      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ075-210900-
Kings (Brooklyn)-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                19 20 24          31    23 24 28          36    31 32 35
Temp          26 24 23 22 21 20 24 30 31 29 28 26 25 25 29 35 36 34 33 33 33 34
Dewpt         10  8  9  9 10 10 12 14 15 15 14 13 15 16 18 19 21 23 23 23 23 24
RH            50 50 54 57 62 64 60 51 51 55 55 57 65 68 63 52 54 64 66 66 66 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW SW  W  W  W
Wind spd      17 17 17 14 14 14 16 14 13 12 10  8  6  8  9 11 14 14 14 12 13 10
Wind gust     27 27 27 25 25
Clouds        B2 B2 B2 SC FW FW FW SC SC FW FW FW FW FW FW FW B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    13 11  9  9  8  7 11 19 21 19 18 18 17 17 21 26 27 24 22 24 23 26
Min chill        10     7     5     6    18    16    14    16    23    21    22


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      38    44      39    47      44    51      42    48
Temp          41 40   39 39 43 42   40 40 45 44   45 45 48 46   45 43 46 44
Dewpt         28 31   33 36 40 39   38 39 42 42   42 43 44 42   41 40 42 38
PWind dir         W      SE     N      NW     N      NE     N      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ074-210900-
Richmond (Staten Island)-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                17 19 22          30    17 20 25          35    27 29 32
Temp          25 23 22 20 19 19 23 29 30 28 25 23 21 21 27 34 35 32 31 30 30 32
Dewpt          9  8  8  9 10 10 12 14 15 15 14 13 13 14 17 19 21 23 22 22 23 23
RH            50 52 54 62 67 67 62 53 53 58 62 65 71 74 65 54 56 69 69 72 75 69
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW SW  W  W  W
Wind spd      17 17 17 14 13 13 16 14 13 11 10  8  6  6  8 11 12 13 13 11 12 10
Clouds        B2 B2 B2 SC FW FW FW SC SC FW FW FW FW FW FW FW B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    12 10  8  7  6  5 10 18 20 17 15 14 13 12 19 26 26 22 20 21 20 23
Min chill         8     4     3     4    15    11     8    10    20    19    19


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      36    43      37    47      42    51      41    48
Temp          41 39   37 37 42 40   38 39 45 43   43 43 49 45   43 42 46 43
Dewpt         28 31   33 35 40 38   38 38 43 42   42 43 45 43   41 40 43 38
PWind dir         W      SE     N      NW     N      NE     N      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ177-210900-
Northern Nassau-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                17 18 21          30    18 21 25          35    29 30 32
Temp          24 22 21 20 19 18 22 29 30 27 25 24 22 22 28 34 34 32 31 31 31 33
Dewpt         10  8  9  9  9 10 11 14 14 15 15 14 14 15 18 19 21 22 23 23 23 23
RH            54 54 59 62 64 70 62 53 51 60 65 65 71 74 66 54 58 66 72 72 72 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW SW SW  W  W
Wind spd      17 17 14 13 12 13 14 13 12 10  8  6  5  6 10 11 13 14 14 13 12 13
Wind gust                                                           26 25
Clouds        OV B2 B2 SC FW FW FW SC SC FW FW FW FW FW FW SC B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    11  9  7  7  6  5 10 18 19 17 16 15 14 13 19 25 25 22 21 21 22 24
Min chill         7     5     3     4    15    12    10    11    20    19    19


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      36    44      37    46      41    50      40    47
Temp          41 39   37 38 42 40   38 39 44 43   43 43 47 44   43 41 46 43
Dewpt         29 31   33 35 40 39   38 38 43 42   41 43 45 42   41 39 42 38
PWind dir         W       E    SE       W    NW      NE    NE      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ179-210900-
Southern Nassau-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                17 19 23          31    18 21 27          36    29 31 35
Temp          25 23 22 20 19 19 23 30 31 28 26 24 22 22 29 34 36 34 32 32 32 33
Dewpt         10  9  9  9 10 10 12 14 15 15 15 14 14 15 19 20 21 23 23 23 24 24
RH            52 54 57 62 67 67 62 51 51 58 62 65 71 74 66 56 54 64 69 69 72 69
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW NW  W  W SW SW SW SW  W  W  W
Wind spd      17 18 17 14 13 14 16 14 13 12 10  8  6  8  9 10 12 13 14 13 12 11
Wind gust     28 29 28 26 26 26 26    24 24 20 18 17                26
Clouds        B2 B2 B2 SC FW FW FW FW SC FW FW FW FW FW FW SC B1 SC B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    12  9  8  7  6  5 10 19 20 17 16 15 13 13 21 26 27 24 22 22 22 25
Min chill         7     5     3     4    16    12     9    11    22    20    20


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      36    45      37    47      41    50      40    48
Temp          42 39   38 38 44 41   39 39 45 43   42 43 48 44   42 41 47 43
Dewpt         29 31   33 36 42 39   39 39 43 42   41 42 45 42   41 39 42 38
PWind dir         W      SE     S       W     N       E    NE      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ078-210900-
Northwest Suffolk-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                16 18 22          30    15 19 26    34 36 37    29 30 34
Temp          25 23 21 20 19 18 22 29 30 26 24 22 20 20 27 34 35 32 31 31 31 33
Dewpt         10  9  9  9  9  9 11 13 14 15 15 14 14 15 19 20 21 22 23 23 23 24
RH            52 54 59 62 64 67 62 51 51 62 68 71 77 81 71 56 56 66 72 72 72 69
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW  W  W  W
Wind spd      16 17 16 14 13 14 14 14 13 11  9  8  6  6  9 12 12 16 14 14 12 12
Wind gust     27 27 26 26 25    25       21 19                      28 26
Clouds        OV B2 B2 B1 FW FW FW FW FW FW FW FW FW FW FW SC B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    12  9  8  6  5  4  9 17 19 16 14 12 11 11 18 25 26 22 21 20 21 24
Min chill         7     3     1     2    14     9     6    10    20    19    19


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      34    44      36    47      40    49      39    47
Temp          41 38   36 37 44 40   38 38 45 42   41 42 47 43   41 39 45 41
Dewpt         29 30   32 35 41 39   38 38 43 41   40 41 44 41   40 38 42 37
PWind dir         W       E    SE       W    NW      NE    NE      NW    NW
Wind char        GN      LT    LT      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV B2 OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ080-210900-
Southwest Suffolk-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                16 18 22          30    15 19 26          36    29 30 34
Temp          26 24 22 20 19 18 23 29 30 27 24 22 20 20 28 34 35 33 33 32 32 33
Dewpt         11 10 10 10 10 11 12 14 16 16 16 15 15 16 19 22 22 24 25 25 25 25
RH            52 54 59 64 67 73 62 53 55 63 71 74 81 84 68 61 59 69 72 75 75 72
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW NW  W  W SW SW SW SW  W  W  W
Wind spd      17 17 16 14 13 14 16 14 13 11  9  8  6  6  9 12 13 16 16 16 13 13
Wind gust     29 29 28 26 26 26 26 25 24 23 20 18 17                29 27 24
Clouds        OV B2 B2 B1 FW FW FW FW SC FW FW FW FW FW FW SC B1 B1 B1 SC B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    13 10  8  6  5  4  9 18 20 17 14 13 12 11 19 25 27 23 22 21 21 24
Min chill         8     4     2     2    15     9     6     9    22    19    19


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      35    45      37    47      40    49      39    47
Temp          41 39   37 38 44 40   39 39 45 42   42 42 47 43   41 40 46 42
Dewpt         29 31   33 37 42 40   39 38 43 42   41 42 45 42   41 39 43 38
PWind dir         W      SE     S       W     N       E    NE      NW    NW
Wind char        GN      LT    GN      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV OV OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         20      50    70      60    60      60    60      40    40
Rain              S    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ079-210900-
Northeast Suffolk-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                16 18 22          29    15 21 26          37    29 32 36
Temp          26 24 22 20 19 18 22 28 29 27 25 24 23 23 29 34 36 34 33 34 34 35
Dewpt         12 11 11 10 10 11 12 14 15 15 15 14 15 17 20 22 22 24 25 25 25 25
RH            55 57 62 64 67 73 65 55 55 60 65 65 71 77 69 61 56 66 72 69 69 66
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW  W  W  W
Wind spd      19 20 19 19 19 19 18 18 18 16 14 12 10  9 10 12 12 16 17 17 13 12
Clouds        OV B2 B2 B1 SC SC FW FW SC FW FW FW FW FW FW FW SC B2 B1 SC B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    12  9  7  5  3  2  7 15 17 14 13 12 12 13 20 25 28 24 23 23 24 27
Min chill         7     2    -1     0    12     7     6    10    20    19    20


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      36    45      37    46      40    48      39    46
Temp          41 39   37 39 44 41   39 39 44 42   42 42 46 42   41 40 45 41
Dewpt         30 31   33 37 42 40   39 38 43 41   40 41 44 40   40 38 42 37
PWind dir         W       E    SE       W    NW       E    NE      NW    NW
Wind char        GN      LT    GN      LT    LT      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV B2 OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ081-210900-
Southeast Suffolk-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                14 18 21    27 29 31     8 20 26    36 37 40    27 32 36
Temp          26 24 22 20 19 18 22 28 29 27 24 23 21 22 29 35 36 34 33 33 33 34
Dewpt         12 11 11 10 10 10 12 14 15 15 15 14 15 17 20 21 23 24 25 25 25 25
RH            55 57 62 64 67 70 65 55 55 60 68 68 77 81 69 56 59 66 72 72 72 69
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW NW NW  W  W SW SW SW  W  W  W
Wind spd      18 19 19 19 18 19 18 18 17 16 13 11 10  9  9 12 12 16 17 14 14 13
Wind gust     29 31 29 29 29 29 28    27 27 25 21 20                   26
Clouds        OV B2 B2 B1 SC SC FW FW SC SC FW FW FW FW FW FW SC B2 B1 SC SC B1
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    13  9  7  5  3  1  7 15 17 14 12 11 10 12 20 26 28 24 23 23 23 25
Min chill         7     1    -3    -1    12     1    -2     5    21    19    18


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      35    45      37    46      39    48      38    46
Temp          41 38   37 38 45 41   39 39 45 42   41 41 47 41   41 39 45 40
Dewpt         29 30   33 36 42 40   38 38 42 41   40 40 44 40   39 38 41 37
PWind dir         W       E     S       W     W       E    NE      NW    NW
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    B2 OV   OV OV OV OV   OV OV B2 OV   OV OV OV OV   B2 B2 B2 B2
PoP 12hr         30      50    70      60    60      60    60      40    40
Rain              C    C  C  L  L    L  L  L  L    L  L  L  C    C  C  C  C

$$

NYZ071-210900-
Southern Westchester-
301 PM EST Sat Jan 20 2024

Date           01/20/24      Sun 01/21/24            Mon 01/22/24            Tue
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                15 17 20          29    16 19 24          35    27 29 31
Temp          23 21 20 19 18 17 22 28 29 26 24 22 20 20 27 34 35 32 30 30 30 32
Dewpt          8  7  7  7  8  8 10 13 13 13 13 12 12 13 17 19 19 21 22 22 22 23
RH            52 54 56 59 64 67 59 53 51 57 62 65 71 74 65 54 52 63 72 72 72 69
Wind dir      NW NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW SW SW SW SW SW  W
Wind spd      14 14 13 11 11 12 13 13 12  9  6  5  5  5  8 10 12 13 13 11 10  9
Wind gust                                                           25 21
Clouds        OV B2 B2 SC FW FW FW SC FW FW FW FW FW FW FW SC B1 B1 B1 B1 B1 B2
PoP 12hr                      5           0           0           0           0
QPF 12hr                      0           0           0           0           0
Flurries       C  C  C
Wind chill    10  8  7  6  5  4  9 17 19 17 16 14 12 11 19 26 26 22 20 20 21 24
Min chill         6     4     1     2    15    12     8    11    20    18    19


Date           01/23  Wed 01/24/24  Thu 01/25/24  Fri 01/26/24  Sat 01/27/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      34    42      35    45      40    50      39    47
Temp          41 38   36 36 41 39   37 37 43 42   42 42 47 44   42 40 45 42
