000
FOUS51 KOKX 290831
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
331 AM EST Mon Jan 29 2024

NYZ072-292100-
New York (Manhattan)-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41    29 31 33          37    31 32 35          40
Temp          36 35 38 40 39 38 36 34 33 32 34 36 36 35 34 33 33 33 36 39 39 38
Dewpt         33 31 30 29 29 27 26 26 25 25 26 25 24 24 25 25 26 26 27 28 27 28
RH            89 85 73 64 67 64 67 72 72 75 72 64 61 64 69 72 75 75 69 64 62 67
Wind dir       N  N  N  N  N  N  N  N  N NE  E  E  E SE  E  E  E  E  E SE SE SE
Wind spd      10 11 14 13 11 12 10  8  6  6  6  6  6  6  6  5  5  5  6  5  4  4
Wind gust     21 25 26 24 23
Clouds        OV OV B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 OV OV OV B2 B2 B2 B1 SC
PoP 12hr                     30           0           0           5           5
QPF 12hr                   0.01           0           0           0           0
Rain           C  C
Snow           C  C
Wind chill    29 27 29 32 32 31 29 27 26 25 28 30    29 28       27 30
Min chill        26    26    29    25    24    25    28    26    25    26    33


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          33    47      38    45      26    36      25    37
Temp          35 34 45 44   41 39 43 39   31 27 34 31   27 26 34 32
Dewpt         29 29 33 34   35 35 34 26   20 16 17 15   15 15 15 15
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      GN    BZ
Avg clouds    SC B1 B1 B2   B2 B2 B2 B1   SC SC SC SC   SC SC SC FW
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ073-292100-
Bronx-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40    29 30 32          36    30 31 34          39
Temp          36 35 37 39 39 38 36 33 32 31 34 35 35 34 33 32 32 32 35 38 39 37
Dewpt         33 32 31 29 28 27 26 26 25 25 25 25 24 24 25 25 26 25 27 28 27 28
RH            89 89 79 67 64 64 67 75 75 78 69 66 64 66 72 75 78 75 72 67 62 70
Wind dir       N  N  N  N  N  N  N  N  N NE  E  E  E SE SE  E  E  E  E SE SE  S
Wind spd      11 12 16 14 12 13 11  9  8  8  9  8  8  6  6  6  6  6  6  5  4  5
Wind gust     21 25 27 25 24
Clouds        OV OV B2 B2 B1 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 OV OV B2 B2 B2 B1 SC
PoP 12hr                     30           0           0           0           5
QPF 12hr                   0.02           0           0           0           0
Rain           C  C
Snow           C  C
Wind chill    28 27 28 31 31 29 27 25 25 24 27 28 29 28 27 26 26 26 29
Min chill        26    26    28    24    23    23    25    25    24    25    31


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          32    46      37    44      25    36      24    36
Temp          34 33 44 42   40 39 42 38   30 27 33 30   27 25 33 31
Dewpt         28 29 33 34   34 35 34 26   20 16 17 15   15 15 15 15
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      GN    BZ
Avg clouds    SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC   SC SC FW FW
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ176-292100-
Northern Queens-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41          31          37          32          39
Temp          36 36 38 39 39 38 36 34 33 32 34 36 36 35 34 33 33 33 36 38 39 37
Dewpt         34 32 31 29 28 27 26 26 26 25 26 25 24 24 25 25 26 25 27 28 27 28
RH            92 85 76 67 64 64 67 72 75 75 72 64 61 64 69 72 75 72 69 67 62 70
Wind dir       N  N  N  N  N  N  N  N  N NE  E  E  E  E  E  E  E  E  E  E SE SE
Wind spd      12 13 16 16 13 13 11  9  8  6  8  6  6  6  6  5  6  6  8  5  4  4
Wind gust        24 27    24
Clouds        OV OV B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 OV OV B2 B2 B2 B1 SC
PoP 12hr                     30           0           0           0           5
QPF 12hr                   0.02           0           0           0           0
Rain           L  C
Snow           L  C
Wind chill    28 27 28 31 31 30 28 27 26 25 27 30 30 28 27    27 27 30
Min chill        26    26    28    25    24    25    26    26    24    26    32


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          33    46      38    45      26    36      25    36
Temp          35 34 44 43   40 40 44 39   31 27 34 31   27 26 34 32
Dewpt         29 29 33 34   35 35 35 27   20 17 17 16   15 15 16 15
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      GN    BZ
Avg clouds    SC B1 B1 B2   B2 B2 B1 B1   B1 SC SC SC   SC SC FW FW
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ178-292100-
Southern Queens-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41    29 32 34          37    31 33 36          39
Temp          36 36 38 40 39 38 36 34 33 32 34 36 36 35 34 34 34 34 36 38 38 37
Dewpt         34 33 31 30 29 28 27 26 26 25 26 26 24 24 25 25 26 26 27 28 27 28
RH            92 89 76 67 67 67 69 72 75 75 72 67 61 64 69 69 72 72 69 67 64 70
Wind dir       N  N  N  N  N  N  N  N  N NE NE  E  E  E  E  E  E  E  E  E  E SE
Wind spd      14 16 18 18 16 16 13 11  9  9  9  8  9 10 10  8  9  9  9  6  6  5
Wind gust        26 31    26
Clouds        OV OV B1 B2 B2 B1 B1 B1 B1 B1 B1 B1 B2 B2 B2 OV OV B2 B2 B2 B1 B1
PoP 12hr                     30           0           0           0           5
QPF 12hr                   0.02           0           0           0           0
Rain           L  C
Snow           L  C
Wind chill    27 27 28 30 31 30 28 26 25 24 27 29 29 27 27 27 27 27 30
Min chill        26    26    28    24    22    24    24    24    24    26    30


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          33    45      39    45      27    36      26    36
Temp          35 35 43 42   40 40 43 39   31 28 34 31   28 27 34 33
Dewpt         29 29 33 34   35 35 35 28   21 18 18 17   16 16 17 17
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      BZ    BZ
Avg clouds    SC B1 B1 B1   B2 B2 B1 B1   B1 SC SC SC   SC SC SC SC
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ075-292100-
Kings (Brooklyn)-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      42    31 32 34          37    33 34 36          39
Temp          36 36 38 40 40 39 37 35 33 32 35 36 36 35 35 34 34 35 37 38 39 38
Dewpt         34 32 31 29 29 28 27 26 26 26 26 26 25 25 26 26 27 27 28 28 28 28
RH            92 85 76 64 64 64 67 69 75 78 69 67 64 66 69 72 75 72 70 67 64 67
Wind dir       N  N  N  N  N  N  N  N  N NE NE  E SE  E  E  E  E  E  E  E  E  E
Wind spd      13 14 17 16 13 13 12 10  9  8  8  8  8  9  9  8  8  9  8  6  5  5
Wind gust     24 26 29 26 24
Clouds        OV OV B2 B2 B2 B1 B1 B1 B1 B1 B1 B2 B2 B2 OV OV OV B2 B2 B2 B1 SC
PoP 12hr                     30           0           0           5           5
QPF 12hr                   0.02           0           0           0           0
Rain           L  C
Snow           L  C
Wind chill    28 27 29 32 32 30 29 27 26 26 28 30 30 28 28 28 28 28 30
Min chill        27    27    29    25    24    24    27    27    26    27    31


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          33    46      39    45      26    36      26    37
Temp          35 35 43 43   41 40 44 40   32 28 35 32   28 27 34 33
Dewpt         29 29 33 34   35 35 35 27   21 17 18 17   16 16 16 16
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      BZ    BZ
Avg clouds    SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC   SC SC SC SC
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ074-292100-
Richmond (Staten Island)-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41    28 30 32          37    31 32 35          39
Temp          37 36 38 40 40 38 35 33 31 31 34 36 36 35 34 33 33 33 37 39 39 37
Dewpt         34 32 31 29 29 29 27 26 25 25 27 27 26 26 26 27 27 27 28 29 29 29
RH            89 85 76 64 64 70 72 75 78 78 75 69 67 69 72 78 78 78 70 67 67 72
Wind dir       N  N  N  N  N  N  N  N  N NE NE  E SE  E SE  E  E  E  E  E  E  E
Wind spd      13 12 14 14 12 11 11  9  8  8  6  6  8  8  8  6  6  8  8  6  5  5
Wind gust        25 27
Clouds        OV OV B2 B2 B2 B1 B1 SC B1 B1 B1 B2 B2 B2 OV OV OV B2 B2 B2 B1 SC
PoP 12hr                     30           0           0           5           5
QPF 12hr                   0.01           0           0           0           0
Rain           C  C
Snow           S
Wind chill    28 28 29 32 33 31 28 25 24 24 28    30 28 27 27 27 27 31 33
Min chill        27    27    29    23    22    23    25    25    25    26    30


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          32    46      37    45      25    36      24    37
Temp          33 33 44 42   39 38 44 38   30 26 35 31   27 25 35 32
Dewpt         29 29 33 34   34 35 34 27   20 17 18 16   16 15 16 16
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      GN    BZ
Avg clouds    SC B1 B1 B1   B2 B2 B1 B1   SC SC SC SC   SC SC FW SC
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ177-292100-
Northern Nassau-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40    28 29 31    34 35 37    29 30 33    37 39 40
Temp          36 36 37 38 38 37 35 33 32 31 33 34 35 33 32 31 31 31 35 38 38 36
Dewpt         33 32 31 29 28 27 27 26 26 25 25 25 24 23 24 25 25 25 27 28 27 28
RH            89 85 79 70 67 67 72 75 78 78 72 69 64 66 72 78 78 78 72 67 64 72
Wind dir       N  N  N  N  N  N  N  N NE NE NE  E  E SE SE  E  E  E  E  E SE SE
Wind spd      12 13 16 16 13 14 11 10  9  8  9  8  6  6  8  6  6  6  8  5  4  5
Wind gust     23 25 27    24    21
Clouds        OV OV B1 B1 B2 B1 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 B2 B2 B1 B2 B1 SC
PoP 12hr                     30           0           0           0           5
QPF 12hr                   0.03           0           0           0           0
Rain           L  C
Snow           S  C
Wind chill    28 27 28 29 30 28 26 25 24 23 25 28 29 27 25 24 24 24 29
Min chill        26    25    26    23    21    21    24    23    22    24    29


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          31    44      37    44      25    35      24    36
Temp          33 33 43 41   39 38 43 38   30 26 33 30   26 25 33 31
Dewpt         29 29 34 34   34 35 35 28   20 17 18 16   16 16 17 16
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      GN    BZ
Avg clouds    SC B1 B1 B1   B2 B2 B1 B1   B1 SC SC SC   SC SC FW FW
PoP 12hr          5    10      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ179-292100-
Southern Nassau-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41    29 30 34          36    29 31 35          39
Temp          36 36 37 39 39 37 35 33 31 31 34 36 35 33 32 32 31 32 36 38 38 36
Dewpt         34 33 31 30 29 28 27 26 26 26 26 25 24 23 25 25 26 25 27 28 27 28
RH            92 89 79 70 67 70 72 75 81 81 72 64 64 66 75 75 81 75 69 67 64 72
Wind dir       N  N  N  N  N  N  N  N NE NE NE  E  E  E  E  E  E  E  E  E  E SE
Wind spd      14 14 17 17 14 13 11  9  8  8  9  8  8  8  8  6  6  6  8  6  5  5
Wind gust     26 26 28 27 25
Clouds        OV OV B1 B2 B2 B1 B1 B1 B1 SC B1 B1 B2 B2 B2 OV B2 B2 B2 B2 B1 SC
PoP 12hr                     30           0           0           0           5
QPF 12hr                   0.03           0           0           0           0
Rain           L  C
Snow           L  C
Wind chill    28 27 28 30 31 29 27 25 24 23 27 29 29 27 26 25 25 25 30
Min chill        26    26    27    23    22    22    24    24    23    25    30


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          31    45      37    45      25    36      24    36
Temp          34 33 43 41   39 38 44 38   30 27 34 31   27 25 34 32
Dewpt         29 29 34 34   35 35 36 28   21 18 19 18   16 16 17 17
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      BZ    BZ
Avg clouds    SC SC B1 B1   B2 B2 B1 B1   B1 SC SC SC   SC SC SC SC
PoP 12hr          5    10      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ078-292100-
Northwest Suffolk-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40    26 28 31          35    26 28 32          38
Temp          36 36 37 39 38 36 34 32 30 29 32 34 33 31 30 29 29 29 34 37 37 34
Dewpt         33 32 31 30 29 28 27 26 25 24 24 24 22 22 22 23 23 24 26 27 27 27
RH            89 85 79 70 70 72 75 78 81 81 72 66 63 69 72 78 78 81 72 67 67 75
Wind dir       N  N  N  N  N  N  N NE NE NE NE NE  E  E  E  E  E  E  E  E  E  S
Wind spd      13 13 16 16 13 11 11  9  8  8  9  9  6  5  5  5  5  5  6  5  4  4
Wind gust     26 25 26       23
Clouds        OV OV B2 B2 B2 B2 B1 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2 B1 B1 B1 B1 SC
PoP 12hr                     40           0           0           0           5
QPF 12hr              0.02-0.07           0           0           0           0
Rain           L  C  S
Snow           L  C  S
Wind chill    27 27 28 30 30 29 26 25 23 21 24 27 27 25 23    23 22 28
Min chill        25    26    25    24    20    21    24    22    20    23    26


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          29    44      36    43      24    35      23    35
Temp          32 31 42 39   38 37 42 37   30 26 33 30   26 24 33 30
Dewpt         27 29 33 33   34 34 35 28   21 18 19 17   16 16 17 16
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      BZ    BZ
Avg clouds    SC SC B1 B1   B2 B2 B1 B1   B1 SC SC SC   SC SC SC SC
PoP 12hr          5    10      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ080-292100-
Southwest Suffolk-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41    26 28 32    33 35 36    26 29 33          38
Temp          36 36 37 39 39 37 35 33 31 30 33 35 34 32 31 30 30 30 35 37 37 34
Dewpt         34 33 32 31 30 29 28 27 26 25 25 24 23 23 23 24 24 25 27 27 27 27
RH            92 89 82 73 70 72 75 78 81 81 72 64 64 69 72 78 78 81 72 67 67 75
Wind dir       N  N  N  N  N  N  N NE NE NE NE  E  E  E  E  E  E  E  E  E  E SE
Wind spd      16 14 16 16 13 11 11 10  9  9 10  9  8  6  6  5  6  6  8  6  5  4
Wind gust     28 28 27 26 24
Clouds        OV OV B2 B2 B2 B2 B1 B1 B1 SC B1 B1 B1 B2 B2 B2 B2 B2 B1 B1 B1 SC
PoP 12hr                     40           0           0           0           5
QPF 12hr              0.01-0.07           0           0           0           0
Rain           L  C  S
Snow           L  C  S
Wind chill    27 28 28 31 31 29 26 24 23 21 25 27 27 25 24 24 23 23 29
Min chill        25    26    28    23    19    20    24    22    20    23    29


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          30    43      36    44      25    35      23    35
Temp          33 32 42 40   38 37 43 37   30 26 33 30   26 24 33 30
Dewpt         28 29 33 34   35 35 36 29   22 19 19 19   17 17 18 18
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      BZ    BZ
Avg clouds    SC SC B1 B1   B2 B2 B1 B1   B1 SC SC SC   SC SC SC SC
PoP 12hr          5    10      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ079-292100-
Northeast Suffolk-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40    26 28 31    32 33 35    25 28 31          37
Temp          37 36 37 39 39 37 35 33 31 29 31 32 32 30 29 29 29 29 33 36 36 34
Dewpt         33 32 32 31 30 29 28 26 24 23 23 22 21 21 21 21 22 22 24 26 26 26
RH            85 85 82 73 70 72 75 75 75 78 72 66 63 69 72 72 75 75 69 67 67 72
Wind dir       N  N  N  N  N  N  N NE NE NE NE NE  E  E  E  E  E  E  E  E SE  S
Wind spd      18 18 18 17 14 11 11 11 10 10 10  9  8  6  6  4  5  5  6  5  5  5
Wind gust     31 28 28    25
Clouds        OV OV OV OV B2 B2 B1 B1 B1 B1 B1 SC B1 B1 B1 B2 B2 B1 B1 B1 SC SC
PoP 12hr                     40           0           0           0           0
QPF 12hr              0.01-0.08           0           0           0           0
Rain           C  C  S  S
Snow           C  C  S  S
Wind chill    27 26 27 30 30 29 26 24 22 20 22 24 25 23 22    23 23 27
Min chill        25    25    27    22    17    17    20    20    20    22    25


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          29    42      36    43      25    34      23    35
Temp          33 33 41 39   39 37 42 37   31 27 33 30   26 25 32 30
Dewpt         28 29 33 34   34 35 36 30   23 20 21 19   18 17 19 18
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      BZ    BZ
Avg clouds    SC SC B1 B1   B2 B2 B1 B1   B1 B1 SC SC   SC SC SC SC
PoP 12hr          5    10      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S  S

$$

NYZ081-292100-
Southeast Suffolk-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40    24 27 30    31 33 35    23 27 30    36 37 39
Temp          37 36 37 38 39 36 34 32 30 29 31 32 32 29 29 29 28 28 34 36 35 33
Dewpt         33 32 32 31 30 28 27 26 24 23 23 22 21 20 21 21 21 22 24 25 25 25
RH            85 85 82 76 70 72 75 78 78 78 72 66 63 69 72 72 75 78 66 64 66 72
Wind dir       N  N  N  N  N  N  N NE NE NE NE NE  E  E  E  E  E  E  E  E SE  S
Wind spd      18 18 18 17 14 12 11 11 10 10 10 10  8  6  6  4  5  5  6  6  5  5
Wind gust     34 29 28 27 26 23 21
Clouds        OV OV OV OV B2 B2 B2 B1 B1 B1 B1 B1 B1 B1 B1 B2 B2 B2 B1 B1 SC SC
PoP 12hr                     50           5           0           0           5
QPF 12hr              0.03-0.08           0           0           0           0
Rain           L  C  C  C
Snow           S  C  C  C
Wind chill    27 26 27 29 30 28 25 23 21 19 22 24 24 22 22    22 22 27 30
Min chill        25    24    25    20    15    17    19    18    18    22    24


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          29    42      36    43      25    34      23    34
Temp          33 33 41 38   38 36 42 37   30 26 33 29   26 24 32 30
Dewpt         27 29 32 33   34 34 35 30   23 20 20 19   18 17 18 18
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      BZ    BZ      BZ    BZ
Avg clouds    SC SC B1 B1   B2 B2 B1 B1   B1 B1 SC SC   SC SC SC SC
PoP 12hr          5    10      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S  S

$$

NYZ071-292100-
Southern Westchester-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
EST 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      39    26 28 31          35    27 29 32          39
Temp          35 35 36 38 38 36 34 31 30 29 32 34 34 33 31 30 30 30 34 37 38 35
Dewpt         33 31 30 29 28 27 26 25 25 24 25 25 23 23 25 25 25 25 27 28 27 28
RH            92 85 79 70 67 69 72 78 81 81 75 69 64 66 78 81 81 81 75 70 64 75
Wind dir       N  N  N  N  N  N  N  N  N NE  E  E  E SE SE  E  E  E  E SE SE  S
Wind spd      11 12 14 13 12 13 10  8  6  6  6  6  6  6  6  5  6  5  5  4  4  4
Wind gust     23 25 28 26 24
Clouds        OV B2 B1 B1 B1 B1 B1 B1 B1 SC B1 B1 B2 B2 B2 B2 B2 B2 B2 B2 B1 SC
PoP 12hr                     20           0           0           0           5
QPF 12hr                   0.01           0           0           0           0
Rain           C  S
Snow           C  S
Wind chill    27 26 27 29 30 27 26 24 23 22 26 28 28 27 25 24 24 24
Min chill        25    24    26    22    21    22    25    23    22    24    29


Date          Thu 02/01/24  Fri 02/02/24  Sat 02/03/24  Sun 02/04/24
EST 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          30    45      36    43      23    35      22    35
Temp          32 31 43 41   38 37 42 37   29 25 33 29   25 24 33 29
Dewpt         28 28 34 34   34 34 34 26   20 16 17 15   15 14 16 15
PWind dir        SW    SW      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    BZ      GN    BZ
Avg clouds    SC B1 B1 B2   B2 B2 B1 B1   SC SC SC SC   SC SC FW FW
PoP 12hr          5     5      20    30      20    10       5     5
Rain shwrs                      S  C  S
Snowshwrs                             S    S

$$

NYZ070-292100-
Northern Westchester-
331 AM EST Mon Jan 29 2024

Date             Mon 01/29/24            Tue 01/30/24            Wed 01/31/24
