000
FOUS51 KOKX 312010
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
310 PM EST Wed Jan 31 2024

NYZ072-010900-
New York (Manhattan)-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                33 35 37          48    38 40 41          47    31 33 35
Temp          40 39 38 37 36 36 41 45 47 46 43 41 40 40 41 45 45 43 39 36 34 33
Dewpt         29 31 31 31 30 31 33 35 34 35 35 36 37 36 35 34 30 29 27 24 22 21
RH            64 73 76 79 79 82 73 68 60 65 73 82 89 85 79 65 55 57 62 61 61 61
Wind dir      SW SW SW SW SW SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  3  4  4  5  8  9  8  6  5  4  4  5  8 10 11 11 11 11 10 10
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 SC SC FW FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.09           0           0
Rain shwrs                                   C  C  C  S
Wind chill                                                 39 39 37 32 28 26 25
Min chill        38    32    30    31          37    34    34    34    26    22


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      32    46      30    41      32    41      33    44
Temp          41 40   34 32 44 40   33 30 40 38   34 32 40 38   35 34 43 40
Dewpt         23 24   23 23 26 25   22 20 20 21   21 21 22 22   22 22 25 25
PWind dir         N      NW     N       N    NE      NE    NE       N     N
Wind char        GN      LT    LT      GN    LT      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ073-010900-
Bronx-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                33 34 36    45 47 48    38 39 41    44 45 47    30 32 34
Temp          39 39 38 36 35 36 40 44 46 44 43 41 40 39 40 44 44 42 38 35 33 32
Dewpt         29 31 32 31 30 31 33 35 35 35 35 36 36 35 35 34 31 29 27 24 22 21
RH            67 73 79 82 82 82 76 70 65 70 73 82 85 85 82 68 60 60 64 64 63 63
Wind dir      SW SW SW SW SW SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  3  4  4  5  9 10  9  6  5  4  4  5  8 10 11 12 12 12 11 11
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 SC SC FW FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.09           0           0
Rain shwrs                                   C  C  C  S
Wind chill                   30 33                         38 38 34 30 27 24 23
Min chill        36    31    29    30    37    35    33    33    33    25    21


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      31    45      29    40      31    41      32    43
Temp          40 39   34 31 43 39   32 29 38 37   33 31 40 38   34 33 42 39
Dewpt         22 24   23 23 25 25   22 20 20 21   21 20 22 22   22 22 25 25
PWind dir         N      NW     N       N    NE      NE    NE       N     N
Wind char        GN      LT    LT      GN    LT      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ176-010900-
Northern Queens-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      34          47          39          46          32
Temp          39 39 38 37 36 36 41 45 47 45 43 41 40 39 41 44 44 42 39 36 33 32
Dewpt         28 31 31 31 30 31 33 35 35 35 35 36 37 36 36 34 31 29 27 24 22 21
RH            64 73 76 79 79 82 73 68 63 68 73 82 89 89 82 68 60 60 62 61 63 63
Wind dir      SW SW SW SW SW SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  4  4  4  5  9 10  9  6  5  5  5  5  8 11 11 13 12 12 11 10
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 SC FW FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.08           0           0
Rain shwrs                                   C  C  C  S
Wind chill                      35                      35 38 38 35 31 27 24 23
Min chill        38    32    29    30    39    36    35    33    33    25    22


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      31    45      30    41      32    40      33    43
Temp          41 40   34 31 43 39   33 30 40 38   34 32 40 38   35 33 43 40
Dewpt         23 24   23 23 26 25   22 20 20 21   21 21 22 23   22 23 25 26
PWind dir         N      NW     N       N    NE      NE    NE      NE     N
Wind char        GN      LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ178-010900-
Southern Queens-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                33 36 39          47    38 40 42          46    31 33 36
Temp          39 39 38 38 37 37 41 45 46 44 43 41 40 40 41 44 44 42 39 36 34 33
Dewpt         30 31 31 31 31 31 33 35 36 35 36 36 37 36 36 35 32 30 27 24 23 22
RH            70 73 76 76 79 79 73 68 68 70 76 82 89 85 82 70 62 62 62 61 64 63
Wind dir       S SW SW  W  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  4  5  5  8 10 11 10  9  8  6  6  6 10 11 12 14 14 16 13 12
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 SC SC FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.08           0           0
Rain shwrs                                   C  C  C  S
Wind chill                   31 34 39                   34 38 38 35 31 27 25 24
Min chill        33    31    29    30    38    35    34    32    33    25    21


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      32    45      31    40      33    40      34    43
Temp          40 40   35 33 44 41   34 31 39 38   35 33 40 39   36 35 42 41
Dewpt         23 25   24 23 26 26   23 21 21 22   22 22 23 23   23 24 26 26
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ075-010900-
Kings (Brooklyn)-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                35 36 39          47    39 40 43          46    32 34 36
Temp          39 39 38 38 37 37 41 45 47 45 43 41 41 40 41 44 44 43 40 37 35 34
Dewpt         29 31 32 32 31 32 33 35 35 35 36 36 37 36 35 35 32 30 28 25 23 22
RH            67 73 79 79 79 82 73 68 63 68 76 82 85 85 79 70 62 60 62 61 61 61
Wind dir       S SW SW SW  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  4  5  5  6 10 10  9  8  6  5  5  6  9 11 12 13 13 13 12 11
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 SC SC FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.08           0           0
Rain shwrs                                   C  C  C  S
Wind chill                      35                      35 38 38 36 32 28 26 25
Min chill        38    32    30    30    38    36    34    32    34    26    23


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      33    45      31    41      33    40      34    43
Temp          41 41   35 33 44 40   34 31 39 39   35 33 40 38   35 34 43 40
Dewpt         23 25   24 23 26 27   23 21 21 22   22 22 23 23   23 24 26 27
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ074-010900-
Richmond (Staten Island)-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                32 34 36          48    38 39 41          46    30 32 34
Temp          39 38 37 36 35 35 40 46 47 44 42 40 39 39 41 45 44 41 39 35 33 32
Dewpt         30 32 32 31 30 31 33 35 35 35 35 36 37 36 35 35 32 30 29 25 23 22
RH            70 79 82 82 82 85 76 65 63 70 76 85 92 89 79 68 62 65 67 66 66 66
Wind dir       S  S SW SW SW SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  4  4  5  6  9 10  9  6  6  5  5  6  9 11 11 12 11 12 11 10
Clouds        OV B2 B2 B2 B2 B2 B2 B1 B1 OV OV OV OV B2 B2 B2 B2 B1 SC SC FW FW
PoP 12hr                      5           0          40          20           0
QPF 12hr                      0           0        0.08           0           0
Rain shwrs                                   C  C  C  S
Wind chill                   29 34                      35 39 38 34 31 27 25 23
Min chill        36    30    26    28    38    35    33    32    32    25    21


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          43      31    46      29    41      31    40      32    43
Temp          41 39   33 31 44 40   33 29 40 38   34 32 40 38   34 33 42 39
Dewpt         24 25   23 23 27 27   24 21 21 22   22 21 23 23   23 23 25 27
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ177-010900-
Northern Nassau-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                31 33 36    44 46 47    36 38 40    43 45 46    29 31 34
Temp          38 38 37 35 35 35 39 44 45 43 42 40 39 38 40 43 43 40 38 35 32 31
Dewpt         29 31 31 31 31 31 34 36 36 35 35 36 36 35 36 35 33 30 27 24 22 21
RH            70 76 79 85 85 85 82 73 70 73 76 85 89 89 85 73 67 67 64 64 66 66
Wind dir      SW SW SW SW SW SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  3  4  4  6  9 10  9  6  5  5  5  5  9 10 11 13 13 13 12 11
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 SC FW FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.09           0           0
Rain shwrs                                   C  C  C  S
Wind chill                   29 33 38                   34 37 37 33 29 25 23 21
Min chill        32    30    26    27    36    35    32    32    31    24    19


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          41      30    44      28    39      30    39      32    42
Temp          40 37   33 30 43 37   32 28 38 36   32 31 39 36   33 33 42 38
Dewpt         23 24   24 23 26 25   22 20 20 22   22 21 23 23   23 23 25 26
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ179-010900-
Southern Nassau-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                32 34 38          47    37 38 42          45    30 31 35
Temp          38 38 38 36 35 36 41 45 46 44 42 40 39 39 41 44 44 41 38 34 32 31
Dewpt         29 31 31 31 31 32 34 36 36 36 36 36 36 36 36 35 33 30 27 24 23 22
RH            70 76 76 82 85 85 76 70 68 73 79 85 89 89 82 70 65 65 64 66 69 69
Wind dir       S SW SW  W  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  4  4  5  6 11 11 10  9  8  6  5  5  9 11 11 12 14 13 13 12
Wind gust                                                           25 24
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 SC SC FW FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.08           0           0
Rain shwrs                                   C  C  C  S
Wind chill                   30 34 39                   34 38 38 33 29 25 23 21
Min chill        33    30    27    29    36    34    32    32    32    23    19


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      31    45      29    40      31    40      33    43
Temp          41 39   34 31 43 39   32 29 39 37   33 31 40 37   34 33 43 39
Dewpt         23 25   24 23 26 26   23 21 21 22   22 22 24 23   24 24 26 26
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ078-010900-
Northwest Suffolk-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                30 32 36          45    35 37 40    42 44 45    28 30 34
Temp          37 36 35 34 33 33 40 43 44 41 40 39 38 37 39 42 42 40 37 34 31 30
Dewpt         28 30 30 30 30 31 34 36 36 35 35 36 35 35 36 35 33 31 27 24 22 21
RH            70 79 82 85 89 92 79 76 73 79 82 89 89 92 89 76 70 70 67 66 69 69
Wind dir      SW SW SW SW  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       2  3  4  4  5  6  9 11 10  8  6  5  5  5  9 10 11 11 13 13 12 11
Wind gust                                                           24 24 23
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 B1 SC SC FW
PoP 12hr                      0           5          40          20           0
QPF 12hr                      0           0        0.10           0           0
Rain shwrs                                   C  C  C  S
Wind chill                   27 34 37 38                33 36 36 33 29 24 21 20
Min chill        31    28    24    27    35    33    32    32    31    23    17


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          40      29    42      27    38      29    38      31    41
Temp          39 36   32 30 42 37   31 28 37 35   31 29 38 35   33 31 41 36
Dewpt         22 24   24 23 26 25   22 20 20 22   21 21 22 23   23 24 26 26
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       0     5      10    10

$$

NYZ080-010900-
Southwest Suffolk-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                31 33 37    43 45 47    36 37 40    42 44 46    28 30 34
Temp          38 37 36 35 34 35 41 43 44 42 41 39 39 38 40 43 43 40 37 34 31 30
Dewpt         28 30 30 31 31 32 35 36 36 37 36 36 36 36 37 35 33 32 29 25 23 22
RH            67 75 79 85 89 89 79 76 73 82 82 89 89 92 89 73 67 73 72 69 72 72
Wind dir       S SW SW  W  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  3  4  5  6 11 13 11  9  8  6  5  5  9 11 11 11 13 13 13 12
Wind gust                                                           24 24
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 B1 SC SC FW
PoP 12hr                      0           0          40          20           0
QPF 12hr                      0           0        0.09        0.01           0
Rain shwrs                                   C  C  C  S
Wind chill                   29 34 36 37 36             34 36 36 33 29 25 21 20
Min chill        32    30    25    27    32    33    32    32    32    23    17


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          41      30    43      28    38      29    39      32    41
Temp          39 37   33 30 42 37   31 28 37 35   31 29 38 36   33 32 41 37
Dewpt         22 25   25 23 26 26   23 21 21 23   22 22 24 24   24 25 27 27
PWind dir         N      NW    NW       N    NE      NE    NE      NE     N
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       0    10      10    10

$$

NYZ079-010900-
Northeast Suffolk-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                29 33 37          43    35 37 39          43    27 31 34
Temp          37 36 35 35 35 35 40 42 42 41 40 39 39 38 39 41 41 40 37 34 32 31
Dewpt         27 29 30 30 31 31 34 36 36 36 36 37 36 36 36 36 35 32 29 26 24 22
RH            67 75 82 82 85 85 79 79 79 82 85 92 89 92 89 82 79 73 72 72 72 69
Wind dir      SW SW SW SW  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  4  5  5  8  8 10 12 11 10  8  6  6  5  9 10 10 11 14 14 14 13
Clouds        B2 B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B1 B1 SC SC FW
PoP 12hr                      0           5          40          30           5
QPF 12hr                      0           0        0.08           0           0
Rain shwrs                                   C  C  C  C
Wind chill                28 28 33 35 36 35             33 35 35 33 28 25 22 20
Min chill        30    27    23    27    32    32    32    31    29    21    16


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          39      30    41      28    37      29    38      33    40
Temp          38 36   33 31 40 37   31 28 36 34   31 30 37 35   34 33 40 36
Dewpt         22 25   24 23 25 26   22 20 20 22   22 21 23 23   24 25 28 27
PWind dir         N      NW    NW       N    NE      NE    NE      NE    NE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   SC B1 B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       0     5      10    10

$$

NYZ081-010900-
Southeast Suffolk-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                28 33 36    42 43 46    35 37 40    41 42 45    24 30 34
Temp          37 35 35 35 34 34 40 42 42 40 40 39 38 38 39 41 41 39 36 34 31 30
Dewpt         27 28 30 29 30 31 34 35 36 36 36 36 36 35 36 35 34 32 29 26 24 22
RH            67 75 82 78 85 89 79 76 79 85 85 89 92 89 89 79 76 76 75 72 75 72
Wind dir      SW SW SW  W  W SW SW SW SW SW  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  4  5  6  8 11 13 13 11  8  8  6  5  9 10  9 11 14 14 14 13
Clouds        B2 B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 B2 B1 B1 SC SC
PoP 12hr                      0           5          40          30           5
QPF 12hr                      0           0        0.10           0           0
Rain shwrs                                   C  C  C  C
Wind chill                28 28 33 34 35 34 34          33 35 35 32 27 24 20 19
Min chill        30    26    24    27    31    30    32    32    29    19    12


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          39      30    41      27    37      29    37      32    40
Temp          37 35   33 30 40 36   30 28 36 33   31 29 37 34   33 32 39 36
Dewpt         21 24   24 23 24 25   22 20 20 21   22 21 23 23   24 25 28 27
PWind dir         N      NW    NW       N    NE      NE    NE      NE    NE
Wind char        GN      GN    GN      GN    GN      GN    BZ      BZ    GN
Avg clouds    SC FW   FW FW CL CL   FW FW FW FW   SC B1 B1 B1   B1 B1 B2 B2
PoP 12hr          0       0     0       0     0       5     5      10    10

$$

NYZ071-010900-
Southern Westchester-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                30 32 35          46    36 37 40          45    27 30 33
Temp          37 37 35 34 33 33 38 44 45 43 41 39 38 37 40 44 43 39 36 33 31 30
Dewpt         29 31 31 30 30 30 33 35 35 35 35 36 36 35 36 34 31 29 26 23 21 20
RH            72 79 85 85 89 89 82 70 68 73 79 89 92 92 85 68 62 67 67 66 66 66
Wind dir      SW SW SW SW  W SW SW SW SW  W  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       3  3  3  3  4  5  8  9  8  6  5  4  4  5  8 10 11 12 12 12 11 10
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV OV B2 B2 B2 B2 SC SC FW FW FW
PoP 12hr                      0           5          40          20           0
QPF 12hr                      0           0        0.11           0           0
Rain shwrs                                   C  C  C  S
Wind chill                      32                      34 38 37 32 28 24 21 21
Min chill        32    30    26    28    36    34    31    31    30    20    17


Date           02/03  Sun 02/04/24  Mon 02/05/24  Tue 02/06/24  Wed 02/07/24
EST 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          42      29    45      27    40      29    40      30    43
Temp          40 37   31 29 44 37   31 27 38 35   31 29 39 36   32 31 42 37
Dewpt         22 23   23 23 26 25   21 20 20 21   21 20 22 22   22 22 25 25
PWind dir         N      NW    NW       N    NE      NE    NE       N     N
Wind char        GN      LT    LT      GN    LT      LT    GN      GN    GN
Avg clouds    FW FW   FW FW CL CL   FW FW FW FW   FW SC B1 B1   B1 B1 B1 B1
PoP 12hr          0       0     0       0     0       0     5      10    10

$$

NYZ070-010900-
Northern Westchester-
310 PM EST Wed Jan 31 2024

Date           01/31/24      Thu 02/01/24            Fri 02/02/24            Sat
EST 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                28 30 33    43 45 47    33 35 38    42 44 45    25 27 31
Temp          36 35 33 32 31 31 38 43 44 41 39 37 36 35 39 42 42 37 34 30 28 27
Dewpt         28 31 31 30 29 30 33 35 34 34 35 35 35 34 35 34 30 28 26 23 21 20
RH            72 85 92 92 92 96 82 73 68 76 85 92 96 96 85 73 62 70 72 75 75 74
Wind dir      SW SW SW SW SW SW SW SW SW  W  W  W  W NW  N  N  N  N  N  N  N  N
Wind spd       4  3  3  3  3  4  6  8  6  5  4  3  3  4  8 10 11 11 11 11 10 10
Clouds        OV B2 B2 B2 B2 B2 B2 B2 B2 OV OV OV B2 B2 B2 B2 B2 SC SC FW FW FW
PoP 12hr                      0           5          30          20           0
