471
FOUS51 KOKX 050717
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
317 AM EDT Sat Oct 5 2024

NYZ072-052000-
New York (Manhattan)-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      78    55 58 59          71    61 62 64          72
Temp          63 63 70 77 76 70 65 61 59 59 66 71 70 65 63 62 62 62 67 72 69 64
Dewpt         57 56 52 48 45 45 44 45 45 47 47 49 50 53 55 57 59 59 57 53 50 48
RH            81 78 53 36 33 41 46 56 60 64 50 46 49 65 75 84 90 90 70 51 51 56
Wind dir       W  N  N  N  N  N  N  N  N NE  E  S  S SE  S  S  S SW  W NW NW NW
Wind spd       3  6 10  9  8  5  5  5  5  4  4  5  8  8  8  6  8  8  9 11 11 10
Wind gust                                                     18          23
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV B2 B2 SC SC FW
PoP 12hr                      0           0           0          80          20
QPF 12hr                      0           0           0        0.16   0.00-0.06
Rain shwrs                                            C  C  D  D  S  S
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    67      50    64      48    64      49    67
Temp          57 53 65 61   55 52 63 57   51 50 62 57   52 50 65 60
Dewpt         45 44 42 41   43 42 38 38   39 39 39 39   40 41 41 43
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ073-052000-
Bronx-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                75 77 78    54 56 59    69 71 72    60 61 63          71
Temp          62 62 70 76 75 68 64 60 57 57 65 70 70 64 62 62 62 62 66 71 68 63
Dewpt         58 57 52 48 45 46 45 46 46 47 48 48 49 53 54 56 58 58 56 53 51 49
RH            87 84 53 37 34 45 50 60 67 69 54 45 47 67 75 81 87 87 70 53 54 60
Wind dir       W  N  N  N  N  N  N  N  N NE  E  S  S  S  S  S  S SW  W NW NW NW
Wind spd       3  6 10 10  9  6  6  6  6  5  5  5  8  8  8  8  9  8 10 11 12 11
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV OV B2 SC SC FW
PoP 12hr                      0           0           0          80          30
QPF 12hr                      0           0           0        0.18        0.07
Rain shwrs                                            C  C  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    66      49    63      48    63      48    65
Temp          56 52 64 60   54 51 61 57   50 49 60 56   51 50 63 60
Dewpt         46 44 42 42   43 42 38 38   39 39 40 40   40 41 42 43
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ176-052000-
Northern Queens-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      77    57 58 60          71          62          72
Temp          63 63 70 76 76 69 65 62 59 59 66 71 69 64 62 62 62 62 67 72 69 63
Dewpt         59 58 53 49 45 47 46 47 47 48 49 49 50 53 55 58 59 59 57 54 50 49
RH            87 84 55 39 33 45 50 58 64 67 54 46 51 67 78 87 90 90 70 53 51 60
Wind dir       W  N  N  N  N  N  N  N NE NE  E  S  S  S  S  S  S SW  W NW NW NW
Wind spd       3  6 11 10  9  6  6  6  6  5  4  5  9  9  8  8  9  9 10 10 12 11
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV OV B2 SC SC FW
PoP 12hr                      0           0           0          80          30
QPF 12hr                      0           0           0        0.15        0.07
Rain shwrs                                            S  S  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          53    67      50    65      49    64      49    67
Temp          57 53 66 60   55 52 63 57   52 50 62 56   52 51 65 60
Dewpt         46 44 42 42   43 43 38 38   39 39 40 40   40 42 42 43
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ178-052000-
Southern Queens-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      76    56 58 59    68 70 72    61 63 65    71 73 74
Temp          64 64 70 76 74 68 64 61 58 59 66 70 68 65 63 64 63 64 68 73 70 64
Dewpt         60 61 56 52 48 51 50 49 49 50 51 51 54 56 58 59 61 60 58 55 52 50
RH            87 90 61 43 40 54 60 65 72 72 58 51 61 73 84 84 93 87 70 53 53 60
Wind dir       W  N  N  N  N  N  N  N  N NE  E  S  S  S  S  S  S SW  W NW NW NW
Wind spd       4  6 11  9  9  6  6  8  6  6  5  6  9 10 10 10 11 10 11 11 12 12
Wind gust                                                     21
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV OV B2 SC SC FW
PoP 12hr                      0           0           0          80          30
QPF 12hr                      0           0           0        0.14        0.07
Rain shwrs                                            S  S  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          54    68      52    65      50    64      50    67
Temp          58 55 66 61   56 53 63 58   53 51 62 57   53 52 65 61
Dewpt         47 45 43 44   44 44 40 40   41 41 41 42   42 43 44 45
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ075-052000-
Kings (Brooklyn)-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                75 77 78          58    68 70 72    62 63 65    71 73 74
Temp          64 64 70 76 75 69 65 61 59 59 66 70 68 65 63 63 63 63 67 73 70 64
Dewpt         60 60 55 51 48 50 49 47 48 49 50 51 53 55 57 59 60 60 58 54 52 49
RH            87 87 59 42 38 51 56 60 67 69 56 51 59 70 81 87 90 90 73 51 53 58
Wind dir       W  N  N  N  N  N  N  N  N NE  E  S SE  S  S  S  S SW  W NW NW NW
Wind spd       4  6 11  9  8  6  6  6  6  5  4  6  9 10 10  9 10  9 10 11 12 11
Wind gust                                                     20             21
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV OV B2 SC SC FW
PoP 12hr                      0           0           0          80          30
QPF 12hr                      0           0           0        0.14   0.00-0.07
Rain shwrs                                            S  S  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          54    68      51    65      49    64      50    67
Temp          58 54 66 61   56 53 63 58   53 50 62 57   53 51 65 60
Dewpt         47 45 43 43   44 43 39 39   40 40 40 41   41 43 43 45
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ074-052000-
Richmond (Staten Island)-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                76 77 79    55 56 58    69 71 72    60 61 63    71 73 74
Temp          63 63 71 77 76 69 64 60 57 57 66 71 69 65 62 62 62 62 67 73 70 64
Dewpt         60 59 55 51 47 49 49 47 47 48 50 52 53 55 57 58 60 60 58 54 51 49
RH            90 87 57 40 36 49 58 62 69 72 56 51 57 70 84 87 93 93 73 51 51 58
Wind dir       W  N  N  N  N  N  N  N  N NE  E SE SE SE  S  S  S SW  W NW NW NW
Wind spd       4  6 10  8  6  5  5  6  5  5  4  6  9  9  9  8  9  8  9 10 11 11
Wind gust                                                     19          23
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV B2 B2 SC SC FW
PoP 12hr                      0           0           0          80          20
QPF 12hr                      0           0           0        0.14           0
Rain shwrs                                            C  C  D  D  S  S
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    67      49    64      48    64      48    66
Temp          56 53 65 60   53 51 62 57   50 49 62 56   51 50 64 59
Dewpt         46 45 43 44   44 43 40 40   40 40 41 42   41 43 44 45
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ177-052000-
Northern Nassau-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                74 76 78          56    69 70 72    59 60 64    70 72 73
Temp          62 62 70 76 75 67 62 59 56 57 66 70 69 62 60 61 61 62 66 71 69 63
Dewpt         59 58 54 49 46 48 47 48 47 48 50 50 51 53 55 57 58 59 58 55 53 50
RH            90 87 57 39 36 50 58 67 72 72 56 49 53 72 84 87 90 90 75 57 57 62
Wind dir       W  N  N  N  N  N  N NE NE NE  E SE  S  S  S  S  S SW  W NW NW NW
Wind spd       3  6 10  9  8  6  6  6  6  5  5  4  6  8  9  9 10 10 10 10 11 11
Clouds        B2 SC FW FW CL FW CL CL CL CL CL CL FW B1 B2 B2 OV OV B2 SC SC FW
PoP 12hr                      0           0           0          80          40
QPF 12hr                      0           0           0        0.17        0.10
Rain shwrs                                            S  S  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    66      49    64      47    63      48    66
Temp          55 53 64 59   53 51 62 56   49 49 61 55   50 50 64 59
Dewpt         47 45 43 43   44 44 40 39   40 40 41 41   40 43 43 44
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ179-052000-
Southern Nassau-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      76    55 56 58    68 70 71    60 62 65    71 73 74
Temp          63 64 71 76 75 67 62 59 56 58 67 70 68 63 62 63 62 63 68 73 70 63
Dewpt         60 60 55 51 48 51 50 49 48 50 51 51 53 55 57 59 60 60 59 56 53 50
RH            90 87 57 42 38 56 65 69 74 75 56 51 59 75 84 87 93 90 73 55 55 62
Wind dir       W  N  N  N  N  N  N  N NE NE  E  S  S  S  S  S  S SW  W NW NW NW
Wind spd       3  5 10  9  8  5  6  6  6  5  5  6  8  8  9  9 10 10 10 10 11 11
Wind gust                                                     20 21 20    23 21
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B1 B2 OV OV B2 SC SC FW
PoP 12hr                      0           0           0          80          40
QPF 12hr                      0           0           0        0.13        0.10
Rain shwrs                                            S  S  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          53    68      51    66      49    65      49    68
Temp          56 54 66 61   55 53 64 58   51 50 62 57   52 51 65 60
Dewpt         47 45 44 43   44 44 40 40   41 41 41 42   41 43 44 45
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ078-052000-
Northwest Suffolk-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                74 75 77    52 55 57    67 69 71    57 59 63    70 71 73
Temp          61 63 70 74 73 66 61 57 55 57 65 69 68 61 59 60 60 62 67 70 69 62
Dewpt         59 59 55 52 50 52 50 49 47 49 50 51 52 54 56 57 58 59 58 57 54 51
RH            93 87 59 46 44 61 67 75 74 75 58 53 57 78 90 90 93 90 73 63 59 67
Wind dir      SW NW  N  N  N  N  N NE NE NE NE SE SE  S  S  S  S SW  W NW NW NW
Wind spd       3  5 10  8  6  6  6  6  6  5  5  4  5  6  6  8  9  9 10 10 10 10
Wind gust                                                     19 19 20    20
Clouds        B2 SC FW FW CL FW CL CL CL CL CL FW FW B1 B1 B2 OV OV B2 B1 SC FW
PoP 12hr                      0           0           0          70          50
QPF 12hr                      0           0           0   0.10-0.19        0.10
Rain shwrs                                            S  S  L  L  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    66      50    64      47    63      48    65
Temp          54 53 64 59   53 51 62 56   49 49 61 55   50 50 63 58
Dewpt         47 46 44 43   44 44 41 40   40 41 42 42   41 44 44 45
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ080-052000-
Southwest Suffolk-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                73 75 77    52 54 58    66 69 71    57 60 64    70 71 73
Temp          62 64 71 75 74 67 61 57 54 57 67 69 67 62 60 61 61 63 67 71 69 63
Dewpt         60 60 56 52 50 54 53 50 48 50 51 51 53 55 56 57 58 59 59 57 55 52
RH            93 87 59 45 43 63 75 77 80 77 56 53 61 78 87 87 90 87 75 61 61 67
Wind dir       W NW  N  N  N  N  N NE NE NE NE SE  S  S  S  S  S SW  W NW NW NW
Wind spd       3  4 10  9  6  5  6  6  6  6  5  6  8  6  8  9 11 11 11 11 11 11
Wind gust                                                        23 23    21 23
Clouds        B2 B1 FW FW CL FW CL CL CL CL CL FW FW B1 B1 B2 OV OV B2 B1 SC FW
PoP 12hr                      0           0           0          70          50
QPF 12hr                      0           0           0   0.08-0.14        0.11
Rain shwrs                                                  L  L  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    67      50    64      48    63      49    66
Temp          55 54 65 60   54 52 62 57   50 50 61 56   51 51 64 59
Dewpt         48 46 45 44   44 45 42 41   41 41 42 43   42 44 45 46
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ079-052000-
Northeast Suffolk-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                72 73 75    48 52 55    65 67 70    56 59 61    66 70 73
Temp          60 62 69 73 72 64 58 56 52 55 63 67 66 60 59 59 60 62 66 69 69 63
Dewpt         57 58 57 54 54 55 53 49 47 49 51 52 53 54 55 56 57 58 59 59 57 53
RH            90 87 66 51 53 73 83 77 83 80 65 59 63 81 87 90 90 87 78 70 66 70
Wind dir       W NW  N  N  N  N  N NE NE NE NE SE  S  S  S  S  S  S SW  W NW NW
Wind spd       3  4  9  8  6  5  6  6  8  6  5  4  5  5  6  8 10 10 11 11 10 11
Wind gust                                                           23    20 21
Clouds        B2 B1 SC FW CL FW CL CL CL CL CL FW FW B1 B1 B1 OV OV B2 B2 B1 FW
PoP 12hr                      0           0           0          60          60
QPF 12hr                      0           0           0        0.09   0.10-0.17
Rain shwrs                                                  L  L  L  L  C  C
Tstms                                                       S  S  S  S  S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          53    66      51    63      48    62      49    65
Temp          56 54 64 60   54 53 62 57   50 50 60 56   52 52 63 59
Dewpt         48 47 45 44   44 44 42 40   40 40 42 42   41 43 44 45
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   CL FW CL FW
PoP 12hr          5     0       5     0       0     0       0     0

$$

NYZ081-052000-
Southeast Suffolk-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                72 73 75    46 52 58    64 67 70    54 59 62    67 70 73
Temp          59 61 69 73 72 64 59 56 52 56 64 67 65 60 59 60 61 63 67 69 68 63
Dewpt         56 57 58 54 54 54 52 49 48 50 52 52 53 54 55 56 57 59 59 59 57 54
RH            90 87 68 51 53 70 78 77 86 80 65 59 65 81 87 87 87 87 75 70 68 72
Wind dir       W NW  N  N  N NE NE NE NE NE NE SE SE SE SE  S  S  S SW  W NW NW
Wind spd       3  4  9  8  6  5  5  6  8  6  6  4  5  5  6  8  9 10 12 11 10 11
Wind gust                                                        20 23 21 20 25
Clouds        B2 B1 SC FW CL FW CL CL CL CL CL FW FW B1 B1 B1 OV OV B2 B2 B1 FW
PoP 12hr                      0           0           0          60          60
QPF 12hr                      0           0           0        0.08        0.12
Rain shwrs                                                  L  L  L  L  C  C
Tstms                                                       S  S  S  S  S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          53    65      52    63      48    62      50    65
Temp          56 55 63 60   55 54 61 57   51 50 60 56   52 52 62 59
Dewpt         48 47 45 44   44 44 42 41   40 41 42 42   42 44 44 46
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          5     0       5     0       0     0       0     0

$$

NYZ071-052000-
Southern Westchester-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                74 76 78    50 53 56    68 71 73    57 59 63    69 70 72
Temp          60 61 70 75 74 65 61 57 54 55 65 70 70 62 60 60 60 60 65 70 67 60
Dewpt         58 57 53 48 44 46 45 45 45 46 48 48 48 52 53 55 57 57 56 54 51 49
RH            93 87 55 38 34 50 56 64 71 72 54 45 45 70 78 84 90 90 73 57 56 67
Wind dir       W  N  N  N  N  N  N  N  N NE  E  S  S  S  S  S  S SW  W NW NW NW
Wind spd       3  6 10  9  9  5  5  5  5  4  4  4  6  6  6  6  8  6  9 10 11 10
Wind gust                                                     18 17
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV B2 B2 SC SC FW
PoP 12hr                      0           0           0          80          30
QPF 12hr                      0           0           0        0.21   0.07-0.12
Rain shwrs                                            C  C  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          49    65      47    62      45    62      46    65
Temp          53 50 64 57   51 49 61 55   48 46 60 54   48 48 63 57
Dewpt         45 43 42 43   43 42 38 39   38 39 40 40   40 41 42 43
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        GN    GN      LT    GN      LT    GN      LT    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW FW
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ070-052000-
Northern Westchester-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                73 74 76    44 47 53    68 70 72    55 57 61    67 69 70
Temp          57 58 69 74 71 61 56 52 48 50 64 69 68 59 57 57 57 58 64 69 65 57
Dewpt         56 55 53 48 45 46 45 44 43 45 47 47 48 51 52 54 55 56 55 53 52 50
RH            96 90 57 40 39 58 66 74 83 83 54 45 49 75 83 90 93 93 73 57 63 77
Wind dir      NW  N  N  N  N  N  N  N  N  N  E  S  S SE SE  S  S SW NW NW NW NW
Wind spd       2  5  9  9  6  4  4  4  4  3  3  4  5  5  5  5  5  5  6  9  9  6
Wind gust                                                                 19
Clouds        B2 SC FW FW FW FW CL CL CL CL CL CL FW B1 B2 B2 OV B2 B2 B1 SC FW
PoP 12hr                      0           0           0          80          30
QPF 12hr                      0           0           0        0.23   0.08-0.14
Rain shwrs                                            C  C  D  D  C  C
Tstms                                                       S  S


Date          Tue 10/08/24  Wed 10/09/24  Thu 10/10/24  Fri 10/11/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          47    64      43    61      42    61      43    64
Temp          50 47 63 54   48 45 60 51   44 43 59 50   45 44 62 53
Dewpt         45 43 43 43   42 41 39 39   38 38 40 40   39 40 43 43
PWind dir        NW    NW      NW    NW      NW    NW      NW    NW
Wind char        LT    LT      LT    GN      LT    GN      LT    GN
Avg clouds    FW FW FW FW   FW FW FW FW   FW FW FW FW   FW FW FW CL
PoP 12hr          0     0       0     0       0     0       0     0

$$

NYZ069-052000-
Rockland-
317 AM EDT Sat Oct 5 2024

Date             Sat 10/05/24            Sun 10/06/24            Mon 10/07/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                73 74 76    46 48 52    67 70 72    56 58 62    68 69 71
Temp          58 59 68 74 72 62 56 53 49 50 63 69 69 60 58 58 58 58 65 69 66 58
Dewpt         56 55 53 48 44 46 45 44 43 44 46 46 47 52 53 55 55 56 54 51 50 49
RH            93 87 59 40 37 56 66 71 80 80 54 44 45 75 83 90 90 93 68 53 56 72
