980
FOUS51 KOKX 100822
AFMOKX

Area Forecast Matrices
National Weather Service New York NY
422 AM EDT Thu Oct 10 2024

NYZ072-102000-
New York (Manhattan)-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      61    44 46 48          69    54 56 58    74 76 77
Temp          50 51 55 61 60 55 51 49 47 46 59 68 68 64 60 58 57 56 67 75 75 66
Dewpt         37 36 36 34 34 34 35 35 36 37 39 38 39 41 42 43 44 45 45 43 40 39
RH            61 56 49 36 37 45 54 58 65 71 47 33 34 43 51 57 62 66 45 32 28 37
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      11  9 11 12 13 10  8  6  5  6  8  9 10  8  8  9  9 10 11 12 11  8
Wind gust     21 19
Clouds        CL CL CL CL CL FW CL CL CL CL FW CL CL FW CL CL FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          50    68      53    62      44    57      42    57
Temp          56 50 64 63   61 57 60 53   48 45 55 51   46 44 55 51
Dewpt         38 41 47 51   52 48 42 38   36 36 34 33   35 36 37 37
PWind dir         N    SE      SW    NW      NW    NW      NW    NW
Wind char        LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B2 B1 SC   SC SC SC SC   SC SC SC SC
PoP 12hr         10    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ073-102000-
Bronx-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                58 60 61    43 45 49    65 68 69    53 55 58    72 75 76
Temp          50 50 54 60 59 54 51 48 46 45 58 67 67 63 60 58 56 55 66 74 74 65
Dewpt         36 36 35 34 34 34 35 35 36 37 39 39 39 40 42 43 44 45 45 42 39 38
RH            58 58 48 37 39 46 54 60 68 73 49 36 36 43 51 57 64 69 47 32 28 37
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      12 10 12 13 14 11  9  8  6  6  6  9 10  8  9  9 10 10 12 13 12  9
Wind gust     23                            17             19    20
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW CL FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          50    66      53    61      44    55      42    56
Temp          55 50 62 62   60 56 58 53   47 45 53 50   45 43 54 51
Dewpt         38 41 47 52   52 48 42 39   36 36 35 34   35 36 38 38
PWind dir         N    SE      SW    NW      NW    NW      NW    NW
Wind char        LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B2 B2 B1 SC   SC SC SC SC   SC SC SC SC
PoP 12hr          5    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ176-102000-
Northern Queens-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      61          46    67 69 70          56    74 76 77
Temp          51 51 55 61 60 55 51 49 47 46 59 68 68 64 61 59 57 56 67 75 75 66
Dewpt         36 36 36 34 34 35 36 35 36 37 39 39 39 42 43 44 44 45 45 42 39 39
RH            56 56 49 36 37 47 56 58 65 71 47 34 34 45 51 57 62 66 45 31 27 37
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      12 10 12 13 14 11  9  8  6  6  8  9 10  8  9  9 10 10 12 12 11  9
Clouds        CL CL CL CL CL CL CL CL CL CL FW CL CL FW CL CL FW FW FW FW SC FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          50    68      53    63      44    57      43    57
Temp          55 50 64 63   61 57 60 54   48 46 55 51   46 44 56 51
Dewpt         38 41 48 52   53 49 43 39   36 37 35 34   35 37 38 38
PWind dir         N    SE      SW    NW      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B2 B1 SC   SC SC SC SC   SC SC SC SC
PoP 12hr          5    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ178-102000-
Southern Queens-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                61 63 65    45 48 51    68 69 71    55 58 60    73 76 78
Temp          51 51 57 63 62 57 53 51 49 48 60 68 69 65 62 60 59 58 68 75 75 67
Dewpt         38 37 36 35 35 34 37 37 37 39 41 40 42 43 46 46 47 48 47 45 42 41
RH            61 59 45 35 36 42 54 59 63 71 49 36 37 45 56 60 64 69 47 34 31 39
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      14 12 13 13 16 13 11  9  8  8  9 10 11 10 11 12 12 12 12 12 12 10
Wind gust     25 23                                  20 21 23 24 23
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL FW CL CL CL FW FW FW SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          53    68      55    63      46    58      45    57
Temp          58 53 64 63   62 59 61 55   49 47 56 52   48 46 56 52
Dewpt         40 43 50 54   54 51 45 40   38 38 37 36   37 39 39 40
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B2 B1 SC   SC SC SC SC   SC FW SC SC
PoP 12hr          5    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ075-102000-
Kings (Brooklyn)-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                60 62 63    46 47 50    66 69 70    56 57 60    73 76 78
Temp          51 52 56 62 61 56 53 50 48 47 60 68 69 64 62 60 58 57 68 75 75 67
Dewpt         38 37 37 35 35 35 36 36 37 38 40 40 41 43 45 45 46 47 47 45 42 41
RH            61 56 49 36 38 45 52 58 65 71 47 36 36 46 54 58 64 69 47 34 31 39
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      13 11 12 13 14 12 10  9  8  8  8  9 10  9 10 10 11 11 12 12 11  9
Wind gust     24 21                                  19 20 20 21
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL FW CL CL CL FW FW FW SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          52    69      55    63      46    57      44    57
Temp          57 52 65 64   62 58 61 54   49 46 55 51   47 45 56 52
Dewpt         39 43 49 53   53 50 44 40   37 37 36 35   36 38 39 39
PWind dir         N    SE      SW    NW      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B2 B1 SC   SC SC SC SC   SC FW SC SC
PoP 12hr         10    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ074-102000-
Richmond (Staten Island)-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                60 62 63    43 45 49    67 69 70    53 55 58    74 76 77
Temp          51 52 55 62 61 55 51 49 46 46 58 68 68 63 60 58 56 55 67 75 75 66
Dewpt         39 38 37 36 35 36 37 36 37 38 41 41 41 43 44 45 45 46 47 45 43 41
RH            63 59 51 38 38 49 59 61 71 73 53 37 37 48 55 62 66 72 49 34 32 40
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      12 10 12 12 13 11  9  8  6  6  8  9 10  8  9 10 11 10 11 11 11  8
Wind gust     24 20                      17          18 19    21 20
Clouds        CL CL CL CL CL FW CL CL CL CL CL CL CL FW CL CL CL FW FW FW SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          51    70      53    62      44    56      42    57
Temp          56 51 65 63   60 57 60 53   47 45 55 50   45 43 55 51
Dewpt         38 43 50 53   53 50 44 40   38 37 36 35   36 38 39 39
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B1 B1 SC   SC SC SC SC   SC FW SC SC
PoP 12hr         10    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ177-102000-
Northern Nassau-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                58 61 62    44 45 48    66 68 70    54 55 58    72 75 76
Temp          49 49 55 61 60 55 51 49 46 46 58 67 67 63 60 58 56 55 66 74 74 65
Dewpt         39 37 36 35 34 35 37 36 36 38 40 39 40 42 43 44 44 46 46 44 41 40
RH            68 63 49 38 37 47 59 61 68 73 51 36 37 46 53 59 64 72 48 34 30 40
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      13 11 12 12 13 11  9  8  8  6  8  9 10  9 10 11 11 11 13 12 11  9
Wind gust     24
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW FW SC FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          49    67      52    62      43    57      42    56
Temp          55 49 62 61   59 56 60 52   46 45 54 50   45 44 55 50
Dewpt         38 42 48 52   53 50 44 40   37 37 36 35   36 38 39 39
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B2 B1 SC   SC SC SC SC   FW FW SC SC
PoP 12hr          5    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ179-102000-
Southern Nassau-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                60 63 64    44 46 50    67 69 70    55 57 60    73 76 78
Temp          50 50 56 63 62 56 52 50 47 46 59 68 69 64 61 59 57 57 68 75 75 66
Dewpt         39 38 36 34 34 35 37 36 36 38 40 40 42 43 46 45 46 48 47 45 42 41
RH            66 63 47 34 35 45 56 58 65 73 49 36 37 46 58 60 67 72 47 34 31 40
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      12 10 12 12 13 11  9  8  6  6  8 10 10  9 10 11 11 12 12 12 11  9
Wind gust     25 21          21 19    17 17       20 20 23 23 24 24 23       19
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          51    68      53    64      45    58      43    58
Temp          56 51 64 63   60 57 61 54   48 46 56 51   46 45 56 52
Dewpt         39 43 49 54   54 51 45 40   38 37 37 36   36 38 39 39
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC B1 B1   B1 B2 B1 SC   SC SC SC SC   SC FW SC SC
PoP 12hr          5    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ078-102000-
Northwest Suffolk-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                59 61 62    42 46 51          67    53 56 61    70 74 76
Temp          49 49 54 61 60 55 51 49 47 46 58 66 67 63 60 58 57 56 66 73 73 64
Dewpt         40 39 38 36 36 37 38 37 37 39 41 41 42 44 46 46 46 47 48 46 43 41
RH            71 68 54 39 41 51 61 63 68 76 53 40 40 50 60 64 67 72 52 38 34 43
Wind dir      NW  N NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      13 11 13 13 13 11 10  9  8  8  9  9  9  8 10 11 11 12 13 12 10  9
Wind gust     26 24 24          21 19 18 18          18 21 23 24 23
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          49    66      52    62      43    57      42    57
Temp          55 49 62 60   58 56 61 53   46 45 55 50   45 44 55 50
Dewpt         38 42 48 52   53 51 46 40   37 38 37 36   36 38 40 39
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC B1 B1   B1 B2 B1 SC   SC SC SC SC   SC FW SC SC
PoP 12hr          5    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S  S

$$

NYZ080-102000-
Southwest Suffolk-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                59 62 64    43 46 51    65 68 70    54 56 60    71 75 77
Temp          50 50 56 62 61 56 52 50 47 46 58 67 67 63 61 59 57 56 67 74 74 65
Dewpt         40 39 38 36 36 37 38 37 36 39 41 41 43 45 46 47 46 48 48 46 43 42
RH            68 66 51 38 39 49 59 61 65 76 53 39 42 52 58 64 67 74 50 37 33 43
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      13 12 14 13 13 11 10  9  8  8  9 10 10  9 10 12 12 13 13 12 11  9
Wind gust     26 24 25       21 21 20 19 18       20 20 23 24 26 26 24       19
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW SC FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          50    67      53    63      44    57      43    57
Temp          56 50 63 61   59 57 61 54   47 46 55 51   46 45 56 51
Dewpt         39 43 50 54   54 52 47 42   38 38 39 37   37 39 40 40
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC SC B1   B1 B2 B1 SC   SC SC SC SC   SC SC SC SC
PoP 12hr          5    30      50    20      10     5      10    10
Rain shwrs           S  C    C  C  S  S

$$

NYZ079-102000-
Northeast Suffolk-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                59 61 64    41 47 51    65 66 70    53 57 60    70 73 75
Temp          50 49 55 60 60 55 52 50 48 47 58 66 66 63 61 59 58 57 66 72 72 64
Dewpt         40 39 39 38 38 38 38 36 36 39 41 42 44 46 47 46 47 48 49 47 44 42
RH            68 68 55 44 44 53 59 58 63 74 53 42 45 54 60 62 67 72 54 41 37 45
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      16 13 14 14 14 13 13 11 10 10 11 11 11  9 11 12 13 14 14 13 11 10
Wind gust     26 25                                  19 23 24 25 25          20
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          50    65      53    63      45    57      43    57
Temp          55 50 62 61   59 57 62 54   48 47 55 52   47 46 55 51
Dewpt         39 41 47 52   53 52 48 41   38 38 38 37   37 39 40 39
PWind dir         N    SE      SW     W      NW     W      NW    NW
Wind char        GN    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC SC B1   B1 B2 B1 SC   SC SC SC SC   SC SC FW SC
PoP 12hr          5    30      50    30      10    10      10    10
Rain shwrs           S  C    C  C  C  S

$$

NYZ081-102000-
Southeast Suffolk-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                58 60 65    37 47 51    63 66 70    49 57 61    69 73 76
Temp          50 49 54 60 60 55 52 50 48 47 57 65 66 62 60 59 57 57 66 72 72 64
Dewpt         39 39 39 38 38 38 37 36 36 38 41 42 44 46 46 46 47 48 49 47 44 43
RH            66 68 57 44 44 53 56 58 63 71 55 43 45 56 60 62 69 72 54 41 37 46
Wind dir      NW NW NW NW NW NW  N NW NW NW NW  W  W  W  W  W  W  W  W NW NW NW
Wind spd      14 13 14 13 13 12 12 11 10 10 11 11 11  9 11 12 13 13 14 13 11 10
Wind gust     27 26 25    24 23 24 21 20 20       21 19 23 24 25 25 25    21 20
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          51    66      53    63      45    57      44    57
Temp          55 51 62 61   59 58 62 54   48 47 55 52   47 47 55 51
Dewpt         39 41 47 52   53 52 48 42   38 39 38 37   37 39 40 40
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC SC B1   B1 B2 B1 SC   SC SC SC SC   SC SC FW SC
PoP 12hr          5    30      50    30      10    10      10    10
Rain shwrs           S  C    C  C  C  S

$$

NYZ071-102000-
Southern Westchester-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                58 60 61    40 43 47    65 68 69    50 53 56    72 74 76
Temp          48 46 53 60 59 53 49 47 44 44 57 67 67 62 58 56 54 53 65 73 73 63
Dewpt         38 37 35 34 34 34 35 34 35 37 39 39 39 41 42 42 43 45 45 43 40 39
RH            68 71 50 37 39 48 58 60 70 76 51 36 36 46 55 59 66 74 48 34 30 41
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      11  9 11 13 13  9  8  6  5  5  6  8  9  6  8  8  9  9 12 12 11  8
Wind gust     23 20                                  17 18 19 20 20
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW CL FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          47    66      50    60      42    55      40    55
Temp          52 47 61 60   57 54 58 51   45 43 54 48   43 41 54 48
Dewpt         36 40 47 52   51 48 42 39   36 35 35 34   34 36 38 39
PWind dir         N    SE      SW     W      NW    NW      NW    NW
Wind char        LT    LT      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC B1 B1   B2 B2 B1 SC   SC FW SC SC   FW SC FW SC
PoP 12hr         10    30      50    20       5     5       5     5
Rain shwrs           S  C    C  C  S

$$

NYZ070-102000-
Northern Westchester-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                57 58 60    36 38 42    64 66 68    50 50 54    70 72 75
Temp          45 45 51 58 57 50 46 42 39 39 54 65 65 60 56 53 51 50 62 71 71 60
Dewpt         37 36 36 35 35 35 35 34 34 36 40 39 40 42 41 42 42 44 45 43 40 38
RH            73 70 56 42 43 56 65 73 82 89 59 38 40 51 57 66 71 80 54 36 32 44
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W SW  W  W  W NW NW NW NW
Wind spd       9  6 10 11 11  6  5  4  4  4  6  8  6  5  5  5  6  8 11 11 10  6
Wind gust     20 17       21                               16
Clouds        CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW FW FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          43    64      47    57      39    54      37    54
Temp          49 43 59 56   53 50 56 47   41 40 53 45   40 38 53 45
Dewpt         35 38 47 50   50 46 42 39   35 34 35 34   34 35 38 38
PWind dir         N    SE      SW     W      NW    NW       W    NW
Wind char        LT    LT      LT    GN      LT    GN      LT    GN
Avg clouds    FW SC B1 B1   B2 B2 B1 SC   SC SC SC SC   FW SC FW SC
PoP 12hr          5    40      50    20       5     5       5     5
Rain shwrs           C  C    C  C  S  S

$$

NYZ069-102000-
Rockland-
422 AM EDT Thu Oct 10 2024

Date             Thu 10/10/24            Fri 10/11/24            Sat 10/12/24
EDT 3hrly     05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                54 58 60    37 39 42    62 66 68    49 51 53    67 71 75
Temp          46 46 51 58 57 50 46 43 40 40 55 65 65 60 56 54 52 51 62 70 70 60
Dewpt         38 36 36 35 35 35 35 34 34 36 40 39 40 41 42 42 42 44 45 43 40 39
RH            73 68 56 42 43 56 65 70 79 85 57 38 40 49 59 64 69 77 54 38 33 46
Wind dir      NW NW NW NW NW NW NW NW NW NW NW  W  W  W  W  W  W  W NW NW NW NW
Wind spd      10  6  9 11 11  6  5  4  4  4  5  6  6  4  5  5  5  6 10 10  9  5
Wind gust     20          21                               16 16             16
Clouds        CL CL FW FW CL CL CL CL CL CL CL CL CL CL FW FW FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0


Date          Sun 10/13/24  Mon 10/14/24  Tue 10/15/24  Wed 10/16/24
EDT 6hrly     02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          44    64      48    57      39    53      38    54
Temp          50 44 59 57   54 51 55 48   42 40 52 45   40 39 53 46
Dewpt         36 39 47 50   50 46 41 38   35 34 34 33   34 35 38 38
